 ###############################################################################
  3.  Flux cut-off: (Jy)                            NONE
  4.  Relative cut-off:                             NONE
  5.  Tolerance for spot coincidence: (mas)         6.0 **** Corrected to 4 mas
  6.  Minimum sequential spots for valid feature:   3(2)
  7.  Polarisation data?                            YES
  10. Ignore gaps in channels? (Generally NO)       NO
  11. Use Error file?                               YES
  15. Frequency: (MHz)                              1612.231
  16. Beam major axis: (mas)                        7.78
  17. Beam minor axis: (mas)                        7.43
 ###############################################################################
 
 Deconvolved sizes of 0.000 mean that one or both dimensions
   were already smaller than the beam before deconvolution.
 Happy found a total of   29 identifiable features. **** Corrected to 15
 Where errors are 0 check flux. If flux is relatively high then the error																														
   is below the threshold. If flux is low then the fit was probably bad.																														
 Observing frequency/Hz:          0.1612E+10																														
" Beam maj-axis, min-axis/mas:     7.780    7.430"																														
 																														
Feature_no.	1																													
---------------																														
Start_channel	20	-	End_channel	24																										
F._Weighted_position_offsets:_RA	-156.03	mas																												
DEC	-1799.09	mas																												
Flux_weighted_velocity:	-41.4796978	km/s																												
Total_integrated_flux:	1.519	Jy																												
Total_integrated_flux_error:	0.159	Jy																												
Details	of	5	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	20	0.101	0.014	0.111	0.027	-156.65	0.55	-1798.24	0.43	-41.27802	0	0	0	0	0	0	110.8	110.5	R	7.8	47.4	0	1102	626	9.16	1.31	6.98	0.99	101.1	20.9
2	21	0.214	0.014	0.34	0.033	-155.61	0.3	-1799.06	0.24	-41.3688	7.83	0.76	3.68	1.12	104.9	8.7	88.8	88.5	R	7.7	63.9	0	1102	625	10.95	0.71	8.4	0.55	101.8	9.9
3	22	0.276	0.014	0.42	0.032	-156.1	0.22	-1799.06	0.18	-41.45958	7.26	0.57	3.6	0.76	72.1	6.9	96.3	96.2	R	5.3	153.5	0	1102	625	10.64	0.54	8.26	0.42	71.5	8
4	23	0.248	0.014	0.397	0.033	-156.19	0.26	-1799.62	0.2	-41.55036	7.63	0.65	4.14	0.82	88	8.7	108.9	108.8	R	6.5	80.5	0	1102	625	10.87	0.61	8.54	0.48	85.7	9.3
5	24	0.154	0.014	0.251	0.034	-155.96	0.42	-1798.75	0.32	-41.64114	8.11	1.04	3.77	1.6	103.1	11.5	102.8	102.7	R	2.8	140.2	0	1102	626	11.16	1	8.44	0.76	100.3	12.8
-------------------------------------------->>>>																														

Feature_no.	2																													
---------------																														
Start_channel	22	-	End_channel	24																										
F._Weighted_position_offsets:_RA	263.87	mas																												
DEC	-1710.11	mas																												
Flux_weighted_velocity:	-41.53730217	km/s																												
Total_integrated_flux:	0.867	Jy																												
Total_integrated_flux_error:	0.094	Jy																												
Details	of	3	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	22	0.254	0.014	0.342	0.03	264.45	0.23	-1710.43	0.19	-41.45958	5.87	0.71	2.9	1.25	95.4	13.2	74.2	74.1	R	4.5	113.2	0	892	670	9.69	0.54	8.04	0.45	90.9	12
2	23	0.242	0.014	0.308	0.029	264.28	0.21	-1709.75	0.22	-41.55036	4.97	0.78	2.69	1.35	152.5	15.9	94.9	94.9	R	3.5	140.7	0	892	670	8.94	0.52	8.23	0.48	150.8	28.9
3	24	0.124	0.014	0.217	0.035	262.39	0.49	-1710.1	0.46	-41.64114	7.26	1.46	5.86	1.58	117.8	44.2	71.4	71.2	R	5.6	8.5	0	893	670	10.51	1.16	9.61	1.06	109.3	50
-------------------------------------------->>>>																														

Feature_no.	3																													
---------------																														
Start_channel	26	-	End_channel	33																										
F._Weighted_position_offsets:_RA	173.94	mas																												
DEC	-1817.72	mas																												
Flux_weighted_velocity:	-42.14833342	km/s																												
Total_integrated_flux:	13.87	Jy																												
Total_integrated_flux_error:	0.27	Jy																												
Details	of	8	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	26	0.074	0.013	0.145	0.038	174.25	1.08	-1817.7	0.63	-41.8227	11.63	0	3.12	0	89.6	0	118.3	117	R	17.5	121.9	0	937	616	13.97	2.54	8.1	1.47	88.7	12.9
2	27	0.494	0.014	0.715	0.031	171.71	0.11	-1818.12	0.1	-41.91348	5.82	0.33	4.34	0.38	55.3	9	92.2	92.2	R	0.8	107.3	0	938	616	9.71	0.27	8.61	0.24	58.2	9.3
3	28	1.347	0.014	2.007	0.032	171.65	0.04	-1817.94	0.04	-42.00426	5.77	0.12	4.89	0.12	62.6	5.6	99.4	99.4	R	1	45.9	0	938	616	9.69	0.1	8.89	0.09	64	4.9
4	29	1.967	0.014	3.083	0.033	172.55	0.03	-1817.71	0.03	-42.09504	6.44	0.08	5.02	0.09	82.9	2.7	101.2	101.2	R	0.9	25.5	0	938	616	10.09	0.07	8.98	0.06	78.9	2.4
5	30	1.853	0.014	3.232	0.035	174.27	0.04	-1817.61	0.03	-42.18582	8.24	0.08	4.88	0.09	86.4	1.1	104.2	104.2	R	0.7	0.1	0	937	616	11.31	0.08	8.92	0.07	84.3	1.3
6	31	1.476	0.013	3.225	0.041	176.59	0.05	-1817.56	0.04	-42.2766	11.45	0.11	5.27	0.1	85.8	0.6	105.1	105.1	R	1.5	92.4	0	936	616	13.82	0.13	9.14	0.08	84.9	0.9
7	32	0.801	0.014	1.118	0.031	175.22	0.07	-1817.68	0.07	-42.36738	5.48	0.24	4.07	0.27	44	7.3	118.2	118.1	R	4.5	63.5	0	936	616	9.49	0.17	8.5	0.15	50.2	6.6
8	33	0.287	0.015	0.345	0.029	175.74	0.19	-1818.13	0.18	-42.45816	0	0	0	0	0	0	119.8	118.8	R	15	76.4	0	936	616	9.35	0.48	7.44	0.38	54.4	8.9
-------------------------------------------->>>>																														

Feature_no.	4																													
---------------																														
Start_channel	29	-	End_channel	39																										
F._Weighted_position_offsets:_RA	-50.32	mas																												
DEC	-214.21	mas																												
Flux_weighted_velocity:	-42.50514318	km/s																												
Total_integrated_flux:	42.123	Jy																												
Total_integrated_flux_error:	0.309	Jy																												
Details	of	11	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	29	0.099	0.014	0.129	0.029	-50.14	0.51	-214.79	0.55	-42.09504	6.1	0	1.41	0	32.2	0	76.8	76.4	R	8.2	97.8	0	1049	1418	9.81	1.39	7.66	1.09	36.1	22.9
2	30	0.227	0.014	0.291	0.029	-50.28	0.24	-214.34	0.22	-42.18582	5.13	0.78	2.87	1.29	68.6	22.1	93.9	93.7	R	6.2	42.8	0	1049	1418	9.32	0.58	7.96	0.5	68.1	15.9
3	31	0.71	0.014	0.843	0.027	-50.42	0.07	-214.12	0.07	-42.2766	3.73	0.45	2.76	0.57	173.3	27.7	96.2	96.2	R	1.7	145.3	0	1049	1418	8.39	0.17	8.18	0.16	22.7	31.4
4	32	4.449	0.014	5.549	0.029	-50.36	0.01	-214.2	0.01	-42.36738	4.55	0.04	2.82	0.06	164.9	1.4	99.8	99.8	R	0.2	4.7	0	1049	1418	8.72	0.03	8.27	0.03	170.8	2.5
5	33	11.297	0.015	14.187	0.029	-50.35	0	-214.2	0	-42.45816	4.59	0.02	2.93	0.03	162.1	0.5	99.8	99.8	R	0.2	132.1	0	1049	1418	8.74	0.01	8.31	0.01	166.4	1
6	34	11.339	0.015	14.256	0.029	-50.33	0	-214.21	0	-42.54894	4.57	0.02	2.98	0.02	160.8	0.5	100.2	100.2	R	0.3	124	0	1049	1418	8.72	0.01	8.33	0.01	164.4	1.1
7	35	4.412	0.014	5.484	0.029	-50.22	0.01	-214.19	0.01	-42.63972	4.18	0.05	3.24	0.07	162	3.3	99.8	99.8	R	0.4	30.7	0	1049	1418	8.54	0.03	8.42	0.03	177.9	9.4
8	36	0.681	0.014	0.808	0.027	-50.1	0.07	-214.04	0.07	-42.7305	4.17	0.33	2.21	0.6	28.1	8.7	91.8	91.6	R	6.3	146.6	0	1049	1418	8.74	0.18	7.85	0.16	38.6	7.8
9	37	0.231	0.014	0.285	0.028	-49.38	0.23	-213.95	0.21	-42.82128	5.61	0	0.21	0	51.1	0	79.8	79.7	R	4	4.1	0	1049	1418	9.58	0.58	7.45	0.45	53.3	9.6
10	38	0.125	0.014	0.132	0.025	-49.77	0.39	-215.41	0.37	-42.91206	0	0	0	0	0	0	39.3	37	R	13.3	36.3	0	1049	1417	8.94	1.01	6.86	0.78	50.7	17.1
11	39	0.125	0.014	0.159	0.028	-50.44	0.48	-216.1	0.35	-43.00284	0	0	0	0	0	0	31.5	25.3	R	18.7	38.8	0	1049	1417	10.12	1.13	7.28	0.81	79.8	13.5
-------------------------------------------->>>>																														

Feature_no.	5																													
---------------																														
Start_channel	32	-	End_channel	37																										
F._Weighted_position_offsets:_RA	193.38	mas																												
DEC	-1816.7	mas																												
Flux_weighted_velocity:	-42.58905064	km/s																												
Total_integrated_flux:	8.673	Jy																												
Total_integrated_flux_error:	0.214	Jy																												
Details	of	6	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	32	0.754	0.014	1.618	0.041	186.24	0.11	-1817.21	0.07	-42.36738	11.96	0.22	4.49	0.23	82.1	1.1	103.9	103.9	R	2.8	79.8	0	931	616	14.25	0.26	8.7	0.16	81.4	1.4
2	33	0.922	0.014	1.784	0.039	189.41	0.09	-1817.23	0.05	-42.45816	11.31	0.18	3.31	0.22	81.3	0.9	98.4	98.4	R	2.3	122.3	0	929	616	13.72	0.21	8.15	0.12	80.6	1.1
3	34	1.095	0.014	2.002	0.037	193.04	0.07	-1816.84	0.05	-42.54894	10.69	0.15	2.93	0.21	79	0.7	93.2	93.2	R	0.5	136.5	0	927	617	13.21	0.17	8	0.1	78.4	1
4	35	1.146	0.014	1.858	0.034	195.56	0.06	-1816.38	0.04	-42.63972	8.05	0.14	3.84	0.16	79.2	1.4	103.4	103.3	R	2.8	19.5	0	926	617	11.19	0.14	8.38	0.1	78	1.7
5	36	0.717	0.014	1.129	0.033	196.15	0.08	-1816.38	0.07	-42.7305	7.13	0.21	4.38	0.23	67.9	3.3	96.8	96.8	R	1.5	11.1	0	926	617	10.56	0.2	8.62	0.16	67.7	3.8
6	37	0.204	0.014	0.282	0.03	197.08	0.31	-1816.49	0.21	-42.82128	0	0	0	0	0	0	108.8	108.5	R	8.1	165.3	0	925	617	10.73	0.72	7.45	0.5	87.4	7.3
-------------------------------------------->>>>																														

Feature_no.	21																													
---------------																														
Start_channel	35	-	End_channel	38																										
F._Weighted_position_offsets:_RA	-38.35	mas																												
DEC	-213.31	mas																												
Flux_weighted_velocity:	-42.74449499	km/s																												
Total_integrated_flux:	2.662	Jy																												
Total_integrated_flux_error:	0.111	Jy																												
Details	of	4	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	35	0.423	0.014	0.588	0.031	-37.06	0.14	-212.68	0.13	-42.63972	0	0	0	0	0	0	102.5	102.5	R	3.6	29.1	0	1043	1419	11.74	0.39	6.84	0.23	47.3	2.4
2	36	0.98	0.014	1.243	0.028	-38.69	0.05	-213.45	0.05	-42.7305	4.13	0.31	3.73	0.33	15.7	35.3	98.1	98.1	R	3.1	126	0	1043	1418	8.73	0.12	8.4	0.12	50	14.8
3	37	0.599	0.014	0.665	0.026	-38.74	0.08	-213.57	0.08	-42.82128	3.1	0.59	1.7	0.78	152.7	23.7	98.3	98.3	R	2	99.7	0	1043	1418	8.06	0.19	7.96	0.19	139.1	80.3
4	38	0.153	0.014	0.166	0.026	-38.72	0.33	-213.35	0.3	-42.91206	0	0	0	0	0	0	100.2	96.6	R	26.5	111.4	0	1043	1418	8.34	0.77	7.54	0.7	100.1	37.4
-------------------------------------------->>>>																														

Feature_no.	22																													
---------------																														
Start_channel	35	-	End_channel	41																										
F._Weighted_position_offsets:_RA	112.94	mas																												
DEC	-1831.96	mas																												
Flux_weighted_velocity:	-42.93873795	km/s																												
Total_integrated_flux:	8.221	Jy																												
Total_integrated_flux_error:	0.232	Jy																												
Details	of	7	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	35	0.171	0.014	0.25	0.032	108.56	0.4	-1834.15	0.26	-42.63972	0	0	0	0	0	0	77.2	76.5	R	10.4	30.1	0	970	608	11.35	0.94	7.43	0.61	81	7.7
2	36	0.361	0.014	0.626	0.035	109.1	0.18	-1833.01	0.14	-42.7305	8.45	0.42	4.55	0.48	78.6	4.6	81.7	81.5	R	5.8	154	0	969	608	11.48	0.43	8.72	0.33	77.4	5.5
3	37	0.837	0.013	1.517	0.035	111.14	0.08	-1832.11	0.06	-42.82128	8.63	0.19	5.1	0.2	86.8	2.1	92.2	92.1	R	1.6	53.7	0	968	609	11.59	0.19	9.04	0.14	84.9	2.6
4	38	1.528	0.014	2.575	0.034	112.84	0.04	-1831.94	0.03	-42.91206	7.83	0.1	4.75	0.11	79.3	1.3	94.4	94.4	R	1.6	129.4	0	968	609	11.03	0.1	8.83	0.08	77.8	1.6
5	39	1.341	0.014	2.136	0.033	113.96	0.05	-1831.75	0.04	-43.00284	6.99	0.12	4.71	0.13	84.4	2.3	92	92	R	1.3	96.6	0	967	609	10.44	0.11	8.82	0.09	81.5	2.4
6	40	0.541	0.014	0.853	0.032	114.99	0.11	-1831.44	0.09	-43.09362	7.49	0.28	3.99	0.33	75	3.5	84	84	R	2.1	12.6	0	967	609	10.8	0.27	8.44	0.21	74	4.1
7	41	0.178	0.014	0.264	0.031	115.75	0.35	-1830.73	0.27	-43.1844	8.24	0	1.4	0	65.6	0	70.5	64.9	R	27.4	12.8	0	966	610	11.33	0.86	7.56	0.57	65.6	7.4
-------------------------------------------->>>>																														

Feature_no.	23																													
---------------																														
Start_channel	39	-	End_channel	43																										
F._Weighted_position_offsets:_RA	181.51	mas																												
DEC	-1817.55	mas																												
Flux_weighted_velocity:	-43.10649039	km/s																												
Total_integrated_flux:	5.275	Jy																												
Total_integrated_flux_error:	0.291	Jy																												
Details	of	7	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
3	39	0.313	0.013	0.832	0.046	180.51	0.31	-1817.98	0.16	-43.00284	15.77	0.58	4.56	0.52	81.3	1.6	69.6	69.6	L	0.9	30.4	0	934	616	17.58	0.74	8.74	0.37	81	2.3
4	40	0.509	0.013	1.292	0.045	183.99	0.18	-1817.18	0.1	-43.09362	14.25	0.34	5.15	0.3	77.7	1.3	97.2	97.2	L	1.3	176.3	0	932	616	16.23	0.42	9.05	0.23	77.4	1.7
5	41	0.509	0.013	1.351	0.046	183.61	0.19	-1817.33	0.1	-43.1844	15.91	0.35	4.44	0.31	78.8	1	94.8	94.6	L	6	5.9	0	932	616	17.71	0.45	8.67	0.22	78.5	1.3
6	42	0.294	0.013	0.982	0.055	184.56	0.43	-1816.95	0.16	-43.27518	21.58	0.76	3.9	0.61	85.3	1.1	90.7	90.5	L	4.4	160.2	0	932	617	22.93	1.01	8.42	0.37	85.1	1.5
7	43	0.125	0.014	0.175	0.03	187	0.49	-1817.29	0.39	-43.36596	0	0	0	0	0	0	101.7	101.4	L	6.6	174.6	0	931	616	11.12	1.24	7.25	0.81	62.2	10.2
-------------------------------------------->>>>																														

Feature_no.	24																													
---------------																														
Start_channel	38	-	End_channel	41																										
F._Weighted_position_offsets:_RA	9.2	mas																												
DEC	-113.24	mas																												
Flux_weighted_velocity:	-43.04544975	km/s																												
Total_integrated_flux:	2.595	Jy																												
Total_integrated_flux_error:	0.115	Jy																												
Details	of	4	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	38	0.261	0.014	0.353	0.029	9.34	0.2	-113.03	0.21	-42.91206	6.49	0	1.94	0	36.6	0	92.9	92.9	L	1	12.1	0	1019	1468	10.08	0.53	7.76	0.41	39.9	8.1
2	39	0.775	0.014	0.996	0.029	9.31	0.06	-113.17	0.07	-43.00284	5.25	0.24	2.57	0.42	7.8	4.8	95.5	95.4	L	1.1	133.2	0	1019	1468	9.19	0.17	8.09	0.15	15.1	5.7
3	40	0.706	0.014	0.923	0.029	9.22	0.07	-113.34	0.08	-43.09362	5.75	0.24	2.19	0.52	15.3	3.7	96.7	96.7	L	2.7	139.4	0	1019	1468	9.52	0.19	7.94	0.16	20.8	4.3
4	41	0.253	0.014	0.323	0.028	8.68	0.19	-113.39	0.21	-43.1844	5.32	0	2.23	0	7	0	91.3	89.8	L	16.6	24.1	0	1020	1468	9.23	0.5	7.99	0.43	13.4	15.3
-------------------------------------------->>>>																														

Feature_no.	25																													
---------------																														
Start_channel	41	-	End_channel	46																										
F._Weighted_position_offsets:_RA	-50.31	mas																												
DEC	-214.17	mas																												
Flux_weighted_velocity:	-43.44380713	km/s																												
Total_integrated_flux:	11.536	Jy																												
Total_integrated_flux_error:	0.17	Jy																												
Details	of	6	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	41	0.175	0.014	0.241	0.029	-50.5	0.3	-214.02	0.29	-43.1844	4.97	1.98	4.38	1.32	65	45	49.9	49.7	L	4.9	54.7	0	1049	1418	9.23	0.72	8.62	0.67	65.7	46.3
2	42	0.839	0.014	1.054	0.028	-50.33	0.06	-214.24	0.06	-43.27518	4.89	0.22	2.53	0.39	0.7	5.3	92.2	92.1	L	3.2	150.6	0	1049	1418	8.96	0.15	8.11	0.13	8.8	6.7
3	43	2.775	0.014	3.445	0.028	-50.36	0.02	-214.2	0.02	-43.36596	4.62	0.07	2.61	0.1	166.6	1.8	98.6	98.6	L	0.6	131.2	0	1049	1418	8.76	0.04	8.19	0.04	172.3	3.1
4	44	3.529	0.014	4.4	0.028	-50.29	0.01	-214.22	0.01	-43.45674	4.68	0.05	2.61	0.08	168.2	1.4	100.2	100.2	L	1.2	118.5	0	1049	1418	8.8	0.03	8.19	0.03	174.3	2.2
5	45	1.607	0.014	2.023	0.028	-50.29	0.03	-214.11	0.03	-43.54752	4.62	0.11	2.93	0.16	162	3.5	100.1	100.1	L	1.2	179	0	1049	1418	8.75	0.08	8.31	0.07	165.9	6.8
6	46	0.275	0.014	0.373	0.029	-49.94	0.19	-213.67	0.19	-43.6383	5.83	0.63	3.09	0.99	41.9	10.1	97.1	96.7	L	8.1	36.4	0	1049	1418	9.68	0.49	8.09	0.41	46.1	11.3
-------------------------------------------->>>>																														

Feature_no.	26																													
---------------																														
Start_channel	37	-	End_channel	47																										
F._Weighted_position_offsets:_RA	174.47	mas																												
DEC	-1818.22	mas																												
Flux_weighted_velocity:	-43.49060288	km/s																												
Total_integrated_flux:	2.017	Jy																												
Total_integrated_flux_error:	0.188	Jy																												
Details	of	6	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	37	0.16	0.014	0.259	0.033	173.4	0.39	-1818.25	0.32	-42.82128	7.55	0.97	4.4	1.21	77.9	15.3	37.4	36.1	L	9.7	129.4	0	937	616	10.84	0.92	8.64	0.73	76.5	15
2	38	0.203	0.013	0.384	0.036	175.01	0.37	-1818.33	0.23	-42.91206	10.91	0.78	3.29	1.15	85.6	4	57.7	56.2	L	13.2	7.1	0	936	616	13.38	0.88	8.16	0.54	84.8	5.2
2	39	0.34	0	0	0	175	0.5	1818	0.5	-43.00284	10.91	0.78	3.29	1.15	85.6	4	0	0	L	0	0	0	936	616	13.38	0.88	8.16	0.54	84.8	5.2
2	40	0.34	0	0	0	175	0.5	1818	0.5	-43.09362	10.91	0.78	3.29	1.15	85.6	4	0	0	L	0	0	0	936	616	13.38	0.88	8.16	0.54	84.8	5.2
2	41	0.36	0	0	0	175	0.5	1818	0.5	-43.1844	10.91	0.78	3.29	1.15	85.6	4	0	0	L	0	0	0	936	616	13.38	0.88	8.16	0.54	84.8	5.2
2	42	0.35	0.014	0.13	0.028	175.77	0.53	-1821.04	0.47	-43.27518	0	0	0	0	0	0	186.5	186.3	L	9.9	16.1	0	936	614	9.9	1.34	7.41	1	122.1	18.6
2	43	0.344	0.014	0.494	0.031	174.96	0.17	-1818.15	0.15	-43.36596	5.93	0.51	4.11	0.62	89.7	15.6	85.5	85.3	L	6.5	132.6	0	937	616	9.75	0.39	8.53	0.34	84.6	12.2
2	44	0.36	0.014	0.495	0.03	175.03	0.16	-1817.95	0.13	-43.45674	6.58	0.44	2.33	0.9	77.6	5.1	88.6	88.5	L	3.9	101.2	0	936	616	10.18	0.39	7.8	0.3	76.2	5.7
2	45	0.304	0.014	0.45	0.031	174.73	0.2	-1817.96	0.15	-43.54752	7.32	0.52	2.9	0.87	86.9	5.5	80.6	80.2	L	7.8	168.3	0	937	616	10.66	0.48	8.01	0.36	84.9	6.3
2	46	0.203	0.014	0.289	0.03	173.21	0.3	-1817.65	0.23	-43.6383	7.07	0.79	2.52	2.07	82	8.6	84.1	84	L	4.3	127.5	0	937	616	10.5	0.71	7.86	0.53	80.3	9.4
2	47	0.079	0.013	0.159	0.038	171.72	1.02	-1818.73	0.59	-43.72908	12.45	0	2.35	0	103.1	0	147.3	146.7	L	12.7	145.3	0	938	616	14.62	2.44	7.91	1.32	102.1	10.4
-------------------------------------------->>>>																														

Feature_no.	27																													
---------------																														
Start_channel	43	-	End_channel	51																										
F._Weighted_position_offsets:_RA	116.04	mas																												
DEC	-1831.38	mas																												
Flux_weighted_velocity:	-43.77725025	km/s																												
Total_integrated_flux:	3.101	Jy																												
Total_integrated_flux_error:	0.306	Jy																												
Details	of	9	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	43	0.084	0.014	0.133	0.033	113.01	0.81	-1833.42	0.58	-43.36596	9.1	0	2.01	0	70.1	0	64	42.3	L	48	54	0	967	608	11.97	1.97	7.7	1.27	69.8	14.6
2	44	0.105	0.014	0.149	0.03	110.24	0.67	-1833.21	0.38	-43.45674	0	0	0	0	0	0	97	95.8	L	15.1	79.9	0	969	608	12.12	1.59	6.75	0.88	92.9	8.6
