                     Data for Feature         					                                                              Data for channel in the feature with highest flux                                                                                                                                                                																											             Feature data for gaussian fit                  				 Fit data for Spot movement 		Zeeman	Zeeman	Zeeman	Peak  chan	Peak  chan	Gaus fit	Gaus fit	Peak	Peak	G.F.	Total	Gaus fit	Demagnetised	Quality
  Feature 	 Channels 	 Integrated 	  I. Flux  	Flux Weighted	 Brightns 	 Peak Flux 	  P. Flux  	 Integrated 	  I. Flux  	 RA offset 	 RA offset 	 DECoffset 	 DECoffset 	 Channel 	   VLSR    	 Decon maj 	 Decon maj 	 Decon min 	 Decon min 	 Decon PA  	 Decon PA  	Decon PA	Decon PA	 Total Pol 	 Circular  	 Circular  	  Linear   	Linear	  Pol. PA 	  Pol. PA 	  Pol. PA 	 Peak flux/Jy 	 Velocity/km/s 	   FWHM/m/s  	Area(/16)	 Fit RA	 Fit DEC	Pair	ratio	Pair	Sep	Mag Field	Sep	Mag Field	error	error	error	error	error	Velocity	Code
   number 	  present 	 Flux / Jy  	   error   	VLSR	 temp_/_K 	  Jy/Beam  	   error   	 Flux / Jy  	   error   	   mas     	   error   	   mas     	   error   	  number 	   km/s    	    mas    	   error   	    mas    	   error   	  degrees  	   error   	diff (l-r)	diff error	  percent  	  percent  	 direction 	  percent  	Intensity	  degrees 	diff (l-r)	   error  					mas/chan	mas/chan	Number		Seperation	km/s	mG	km/s	mG	(chans)	km/s	km/s	km/s	mG	km/s	"(a,b)"
																																																			
4	11	42.123	0.309	-42.50514318	5.52E+11	11.339	0.015	14.256	0.029	-50.33	0	-214.21	0	34	-42.54651	4.57	0.02	2.98	0.02	160.8	0.5	-7.4	1.5	100.2	100.2	R	0.3	0.034	124	5.5	0	12.715	-42.50107384	221	2.4423125	-0.039	0	1	3.21	0.04	0.909	7.388	0.929	7.555	0	0	0.028	0.047	0.380	-42.96570478	a
25	6	11.536	0.17	-43.44380713	1.94E+11	3.529	0.014	4.4	0.028	-50.29	0.01	-214.22	0.01	44	-43.45521	4.68	0.05	2.61	0.08	168.2	1.4	-7.4	1.5	100.2	100.2	L	1.2	0.042	118.5	5.5	0	3.638	-43.43033573	215	0.6881875	-0.042	-0.029	1	1	0.04	0.909	7.388	0.929	7.555	0	0	0.037	0.047	0.380	-42.96570478	a
3	8	13.87	0.27	-42.14833342	4.11E+10	1.967	0.014	3.083	0.033	172.55	0.03	-1817.71	0.03	29	-42.09216	6.44	0.08	5.02	0.09	82.9	2.7	5.3	5.8	101.2	101.2	R	0.9	0.018	25.5	-75.7	0	2.031	-42.1499708	357	0.4958125	-1.191	-0.084	4	5.46	2.49	1.092	8.880	1.034	8.410	0	0	0.045	0.064	0.522	-42.6671854	a
22	7	8.221	0.232	-42.93873795	2.80E+10	1.528	0.014	2.575	0.034	112.84	0.04	-1831.94	0.03	38	-42.90999	7.83	0.1	4.75	0.11	79.3	1.3	9	4.7	94.4	94.4	R	1.6	0.024	129.4	-70.2	0	1.542	-42.93536425	268	0.326125	-1.327	-0.282	3	4.72	5.34	1.000	8.127	0.974	7.920	0	0	0.043	0.063	0.508	-43.42246213	a
5	6	8.673	0.214	-42.58905064	2.43E+10	1.146	0.014	1.858	0.034	195.56	0.06	-1816.38	0.04	35	-42.63738	8.05	0.14	3.84	0.16	79.2	1.4	1.5	1.9	103.4	103.3	R	2.8	0.032	19.5	23.2	0	1.169	-42.54925759	403	0.303125	-2.486	-0.269	5	2.25	11.60	0.454	3.694	0.572	4.650	0	0	0.045	0.064	0.522	-42.83521211	b
28	4	2.906	0.111	-43.66304114	4.98E+10	0.987	0.014	1.244	0.028	-38.73	0.05	-213.43	0.05	46	-43.63695	4.57	0.22	3.05	0.29	173.8	7.7	21.9	36.1	100.5	100.5	L	1.7	0.017	14.1	-68.1	0	1	-43.64744969	209	0.1866875	0.131	0.096	2	1.01	0.04	0.909	7.388	0.906	7.367	0	0	0.044	0.060	0.489	-43.1943809	a
21	4	2.662	0.111	-42.74449499	4.13E+10	0.98	0.014	1.243	0.028	-38.69	0.05	-213.45	0.05	36	-42.72825	4.13	0.31	3.73	0.33	15.7	35.3	21.9	36.1	98.1	98.1	R	3.1	0.030	126	-68.1	0	0.979	-42.74131212	192	0.175	0.487	0.280	2	1	0.04	0.909	7.388	0.906	7.367	0	0	0.041	0.060	0.489	-43.1943809	a
24	4	2.595	0.115	-43.04544975	3.90E+10	0.775	0.014	0.996	0.029	9.31	0.06	-113.17	0.07	39	-43.00086	5.25	0.24	2.57	0.42	7.8	4.8	25.9	0	95.5	95.4	L	1.1	0.009	133.2	35.2	0	0.847	-43.04198379	207	0.1574375	0.163	0.142	6	4.10	0.66	1.272	10.343	1.313	10.677	0	0	0.044	0.063	0.514	-42.3853319	b
23	7	5.275	0.291	-43.10649039	4.73E+09	0.509	0.013	1.292	0.045	183.99	0.18	-1817.18	0.1	40	-43.09173	14.25	0.34	5.15	0.3	77.7	1.3	1.5	1.9	97.2	97.2	L	1.3	0.007	176.3	23.2	0	0.505	-43.12116663	366	0.1248125	-2.272	-0.263	5	1	11.60	0.454	3.694	0.572	4.650	0	0	0.045	0.064	0.522	-42.83521211	b
26	11	2.017	0.188	-43.49060288	1.58E+10	0.36	0.014	0.495	0.03	175.03	0.16	-1817.95	0.13	41	-43.1844	6.58	0.44	2.33	0.9	77.6	5.1	5.3	5.8	88.6	88.5	L	3.9	0.014	101.2	-75.7	0	0	0	0	0	0	0	4	1	2.49	1.092	8.880	1.034	8.410	0.5	0.045	0	0.064	0.522	-42.6671854	a
27	9	3.101	0.306	-43.77725025	4.93E+09	0.324	0.013	0.597	0.035	118.02	0.2	-1830.66	0.16	49	-43.90956	9.03	0.45	4.93	0.48	70.3	4.5	9	4.7	95.7	95.6	L	4.7	0.015	19.6	-70.2	0	0	0	0	0	-1.067	-0.260	3	1	5.34	1.000	8.127	0.974	7.920	0.5	0.045	0	0.063	0.508	-43.42246213	a
1	5	1.519	0.159	-41.4796978	7.08E+09	0.276	0.014	0.42	0.032	-156.1	0.22	-1799.06	0.18	22	-41.45607	7.26	0.57	3.6	0.76	72.1	6.9	0	0	96.3	96.2	R	5.3	0.015	153.5	0	0	0.281	-41.47706938	341	0.0669375	0.033	0.164	0	0	0	0	0	0	0	0	0	0.045	0	0	0	X
29	4	1.474	0.15	-47.50735235	3.92E+09	0.265	0.013	0.514	0.036	645.18	0.2	-1633.38	0.26	89	-47.54436	10.13	0.58	4.51	0.69	17.7	4.2	0	0	90.4	89.6	L	11.8	0.031	74.3	0	0	0.28	-47.50192375	248	0.0570625	-0.622	0.177	0	0	0	0	0	0	0	0	0	0.045	0	0	0	X
2	3	0.867	0.094	-41.53730217	1.02E+10	0.254	0.014	0.342	0.03	264.45	0.23	-1710.43	0.19	22	-41.45607	5.87	0.71	2.9	1.25	95.4	13.2	0	0	74.2	74.1	R	4.5	0.011	113.2	0	0	0	0	0	0	0.686	-0.362	0	0	0	0	0	0	0	0	0	0	0	0	0	X
30	2	0.418	0.056	-41.77278037	2.60E+10	0.189	0.014	0.23	0.028	9.66	0.26	-113.73	0.27	25	-41.72868	5.21	0	0.94	0	33.7	0	25.9	0	79.8	79.3	R	8.9	0.017	168.4	35.2	0	0	0	0	0	0	0	6	1	0.66	1.272	10.343	1.313	10.677	0.5	0.045	0	0.063	0.514	-42.3853319	b
