                     Data for Feature         					                                                              Data for channel in the feature with highest flux                                                                                                                                                                																										Zeeman	             Feature data for gaussian fit                  				 Fit data for Spot movement 		Zeeman	Zeeman	Zeeman	Peak  chan	Peak  chan	Gaus fit	Gaus fit	Peak	Peak	G.F.	Total	Total	Demagnetised	Quality 
  Feature 	 Channels 	 Integrated 	  I. Flux  	Flux Weighted	 Brightns 	 Peak Flux 	  P. Flux  	 Integrated 	  I. Flux  	 RA offset 	 RA offset 	 DECoffset 	 DECoffset 	 Channel 	   VLSR    	 Decon maj 	 Decon maj 	 Decon min 	 Decon min 	 Decon PA  	 Decon PA  	Decon PA	Decon PA	 Total Pol 	 Circular  	 CiLcular  	  Linear   	Linear	  Pol. PA 	Pol.PA	  Pol. PA 	 Peak flux/Jy 	 Velocity/km/s 	   FWHM/m/s  	Area (/16)	 Fit RA	 Fit DEC	Pair	Ratio	Pair	Sep	Mag Field	Sep	Mag Field	error	error	error	error	error	Velocity	Rating
   number 	  present 	 Flux / Jy  	   error   	VLSR	 temp / K 	  Jy/Beam  	   error   	 Flux / Jy  	   error   	   mas     	   error   	   mas     	   error   	  number 	   km/s    	    mas    	   error   	    mas    	   error   	  degrees  	   error   	diff	diff error	  percent  	  percent  	 direction 	  percent  	Intensity	  degrees 	diff	   error  					mas/chan	mas/chan	Number		Seperation	km/s	mG	km/s	mG	(chans)	km/s	km/s	km/s	mG	km/s	"(A,B)"
																																																			
600	28	615.12	1.257	-44.91628523	8.51E+11	74.521	0.023	160.167	0.067	-906.7	0	98.31	0	60	-44.91212	11.27	0	4.92	0.01	40.5	0	85.6	36.9	90	90	R	12	8.943	156.3	72.8	0	69.701	-44.91874538	370	17.325	0.901	0.865	5	239.62	5.9	3.515	5.963	3.530	5.988	0	0	0.030	0.053	0.090	-46.684	b
271	11	483.628	0.621	-45.14792341	8.18E+11	68.865	0.022	138.085	0.063	-905.09	0	116.04	0	63	-45.17576	9.5	0.01	5.63	0	64.6	0	79.2	18.2	74.3	72.9	R	14.4	9.917	166.2	13.1	0	72.769	-45.14094552	245	14.714	0.508	-0.499	4	409.91	7.8	3.867	6.559	3.902	6.618	0	0	0.031	0.054	0.092	-47.092	b
474	17	185.807	0.368	-47.44086637	3.38E+12	51.637	0.015	60.713	0.028	0.02	0	0	0	89	-47.46064	3.53	0	2.76	0.01	163.2	0.3	0	0	22.3	16.8	L	14.6	7.539	94.9	0	0	53.404	-47.44082637	241	10.699	0.139	-0.176	0	0	0	0	0	0	0	0	0	0	0	0	0	X
610	6	192.79	0.274	-44.75540108	7.42E+11	49.126	0.02	86.294	0.052	-909.82	0	94.5	0	59	-44.82424	7.41	0	5.69	0.01	41.8	0.1	0	0	93.1	92.4	R	10.9	5.355	152.4	0	0	0	0	0	0	0.302	-0.914	0	0	0	0	0	0	0	0	0	0	0	0	0	X
383	21	403.068	0.739	-46.40074469	8.39E+11	45.976	0.015	77.282	0.038	-958.07	0	-107.61	0	77	-46.40608	7.96	0	4.34	0	27.3	0.1	-12	0.9	101	101	L	0.6	0.276	94.3	-85.2	0	46.935	-46.38751644	423	12.470	0.271	0.470	20	35.72	4.0	3.076	5.218	3.001	5.091	0	0	0.039	0.059	0.100	-44.887	a
601	16	325.773	0.725	-46.19723312	3.16E+11	33.921	0.015	80.791	0.048	-1021.33	0	-127.65	0	75	-46.23032	12.45	0	5.49	0	80.9	0	0	0	98.3	98.3	L	0.1	0.034	139.9	0	0	33.77	-46.21231898	317	7.766	-1.406	-0.330	0	0	0	0	0	0	0	0	0	0	0	0	0	X
111	14	121.557	0.5	-45.16854959	1.86E+12	27.027	0.023	31.509	0.044	-48.6	0	-193.14	0	63	-45.17576	3.42	0.02	2.68	0.02	159.5	1.1	15.3	7.4	95.9	95.9	L	0.1	0.027	95	-18.4	0	28.719	-45.16363431	301	6.431	-0.008	-0.004	22	15.19	0.3	4.482	7.603	4.469	7.581	0	0	0.034	0.056	0.094	-42.929	a
91	14	89.113	0.52	-44.68627215	9.43E+11	21.569	0.016	27.488	0.032	-138.23	0	-1191.33	0	57	-44.64848	4.73	0.01	3.06	0.01	155.3	0.3	-2	0.8	102.3	102.3	L	0.3	0.065	162.5	-7.2	0	22.962	-44.68148188	265	4.828	-0.038	0.139	38	4.34	0.9	3.427	5.814	3.440	5.836	0	0	0.030	0.053	0.090	-42.961	a
8	12	89.905	0.374	-41.09931807	1.13E+12	19.389	0.016	23.157	0.03	25.07	0	31.5	0	17	-41.13328	3.37	0.02	3.28	0.02	153.7	9.1	-16.5	9.4	95.5	95.5	R	1.2	0.233	165.1	27.8	0	20.095	-41.09840302	302	4.510	0.318	-0.058	8	1.25	0.7	3.691	6.261	3.803	6.451	0	0	0.037	0.056	0.095	-43.000	a
64	14	88.586	0.401	-44.15349183	9.76E+11	15.544	0.015	18.305	0.029	-4.52	0	20.98	0	50	-44.03332	3.51	0.02	2.82	0.02	156.4	1.2	-53.2	14.4	90.2	90.2	R	1.6	0.249	141.9	-28.9	0	0	0	0	0	-0.098	0.274	9	17.81	0.1	4.432	7.518	4.347	7.374	0	0	0.044	0.062	0.105	-46.250	a
103	12	75.687	0.432	-44.91528518	1.32E+12	15.538	0.021	17.586	0.04	25.72	0	31.57	0	59	-44.82424	3.04	0.03	2.4	0.03	170.2	2.2	-16.5	9.4	97.9	97.9	L	0.2	0.031	137.3	27.8	0	16.17	-44.90124438	342	3.860	0.041	0.307	8	1	0.7	3.691	6.261	3.803	6.451	0	0	0.042	0.056	0.095	-43.000	a
97	11	73.314	0.495	-44.89422148	2.42E+11	11.428	0.023	18.885	0.057	-846.7	0.01	-1731.84	0.01	60	-44.91212	8.34	0.02	3.66	0.02	103.9	0.2	0	0	101.9	101.9	L	1.4	0.160	16.8	0	0	0	0	0	0	-0.560	-0.218	0	0	0	0	0	0	0	0	0	0	0	0	0	X
374	9	49.615	0.32	-45.4728794	2.81E+11	10.939	0.015	15.631	0.033	-591.37	0.01	-1916.93	0.01	67	-45.52728	5.32	0.02	4.56	0.02	112.2	0.9	-14.9	1.3	96.7	96.7	L	0.1	0.011	100.1	66.2	0	11.578	-45.48890282	234	2.287	0.180	0.179	55	1.54	0.2	3.955	6.708	3.945	6.692	0	0	0.033	0.049	0.083	-43.516	a
354	10	90.445	0.398	-46.11322316	2.42E+11	10.52	0.015	17.91	0.039	-519.74	0.01	-1778.23	0.01	74	-46.14244	9.25	0.02	3.05	0.02	118.5	0.1	-0.3	0.6	102.2	102.2	L	3.2	0.337	74.3	20.6	0	10.302	-46.11818862	403	2.670	0	0	49	13.75	5.1	3.515	5.963	3.440	5.835	0	0	0.054	0.060	0.103	-44.398	a
9	11	64.062	0.441	-41.12894475	1.85E+11	10.079	0.015	16.123	0.036	-691.33	0.01	-1872.7	0.01	17	-41.13328	6.41	0.02	5.26	0.02	130.6	0.7	59.1	20.4	98.2	98.2	R	1.2	0.121	164.6	66.7	0	9.607	-41.13040484	316	2.205	-0.420	1.316	54	40.00	0.9	3.691	6.261	3.707	6.288	0	0	0.040	0.060	0.101	-42.984	a
147	13	101.939	0.575	-45.24630401	1.67E+11	9.28	0.015	15.764	0.039	-477.4	0.01	-1776.5	0.01	64	-45.26364	8.45	0.02	4.03	0.02	120.1	0.1	-53.3	6.3	94.9	94.9	L	3.3	0.306	124	-7.7	0	9.822	-45.26576512	495	2.823	-0.297	0.498	50	15.65	3.1	3.427	5.814	3.455	5.861	0	0	0.044	0.062	0.105	-43.538	a
62	13	94.725	0.42	-44.11498964	1.36E+11	8.492	0.015	16.216	0.025	-25.26	0.01	-1743.65	0.01	52	-44.20908	10.4	0	3.82	0	51	0	45.6	0.5	97.2	97.2	L	0.3	0.025	117	53.5	0	0	0	0	0	-1.095	-0.453	61	2.53	6.9	2.988	5.069	3.005	5.097	0.5	0.044	0	0.062	0.105	-42.707	b
83	11	47.102	0.43	-44.46144686	1.04E+11	8.323	0.014	16.322	0.04	-724.96	0.01	-1675.32	0.01	55	-44.47272	9.3	0.02	5.49	0.02	72	0.2	-49.5	0.3	42.7	39.9	L	15.2	1.265	124.6	34.8	0	8.302	-44.45746913	247	1.686	0.807	-0.006	43.1	0	8.5	1.582	2.683	1.595	2.705	0	0	0.032	0.000	0.000	-43.660	b
367	8	32.908	0.249	-45.59638643	2.56E+11	8.312	0.015	11.396	0.031	-706.79	0.01	-1670.52	0.01	68	-45.61516	5.09	0.03	4.06	0.02	23.3	1	0	0	97.1	97	L	4.1	0.341	159.9	0	0	8.323	-45.59815903	239	1.663	0.288	0.205	0	0	0	0	0	0	0	0	0	0	0	0	0	X
385	11	44.634	0.397	-45.91615462	1.74E+11	7.257	0.014	11.911	0.035	-220.26	0.01	-547.04	0.01	71	-45.8788	8.61	0.02	3.08	0.03	155.1	0.2	0	0	95.1	95.1	L	4.2	0.305	104.1	0	0	7.435	-45.91636464	302	1.668	-0.084	0.045	0	0	0	0	0	0	0	0	0	0	0	0	0	X
73	12	62.909	0.407	-44.29793755	2.09E+11	7.239	0.015	10.433	0.033	-490.01	0.01	-1788.59	0.01	52	-44.20908	6.45	0.03	3.41	0.03	114.1	0.4	-2.5	6.4	72.7	71.8	L	11.7	0.847	9.7	-43.8	0	0	0	0	2.003	1.286	-0.280	51	10.71	1.2	4.218	7.156	4.184	7.098	0	0	0.044	0.062	0.105	-42.146	a
18	8	32.825	0.283	-41.53290523	1.71E+11	7.122	0.015	10.483	0.034	-591.59	0.01	-1916.86	0.01	22	-41.57268	5.7	0.03	4.66	0.03	97.3	0.9	-14.9	1.3	99.8	99.8	R	1.4	0.100	166.3	66.2	0	7.152	-41.54374085	241	1.435	0.143	0.270	55	1	0.2	3.955	6.708	3.945	6.692	0	0	0.036	0.049	0.083	-43.516	a
401	10	29.057	0.297	-46.29673878	7.60E+11	6.684	0.016	7.441	0.03	-168.05	0.01	-48.37	0.01	76	-46.3182	3.15	0.04	1.78	0.07	142.1	1.7	0	0	97	97	L	3.7	0.247	170.6	0.4	0	7.08	-46.29826137	309	1.607	0.135	-0.250	15	8.76	0.6	5.273	8.945	5.291	8.975	0	0	0.041	0.060	0.101	-43.653	a
256	8	54.174	0.438	-45.20611422	7.21E+10	6.599	0.022	13.758	0.064	-753.36	0.01	-1701.71	0.02	63	-45.17576	9.65	0.04	6.05	0.04	179.4	0.4	0	0	101	101	L	0.2	0.013	34.7	0	0	6.515	-45.17863516	315	1.493	-1.722	0.499	0	0	0	0	0	0	0	0	0	0	0	0	0	X
51	9	35.625	0.354	-42.86041826	9.89E+10	6.599	0.014	12.191	0.037	-730.16	0.01	-1682.01	0.01	37	-42.89088	9.09	0.02	4.68	0.03	22.5	0.2	-45.3	0.3	98.1	98	R	5.2	0.343	159.4	-41.8	0	6.871	-42.8626909	218	1.312	-0.557	-0.240	43	8.05	11.5	2.724	4.621	2.749	4.663	0	0	0.031	0.054	0.091	-44.237	b
604	8	71.202	0.497	-44.16255485	4.04E+10	6.396	0.014	19.775	0.057	-859.08	0.01	-652.23	0.02	52	-44.20908	16.26	0.03	6.23	0.02	170.5	0.1	-8.4	1.7	98.1	98.1	R	1.1	0.070	140.7	-39.3	0	6.886	-44.17376549	265	1.447	0.247	1.011	30	9.07	10.4	1.845	3.131	1.882	3.193	0	0	0.040	0.056	0.094	-45.115	b
22	10	40.316	0.329	-41.64634919	1.66E+11	6.272	0.015	9.601	0.034	-138.65	0.01	-1179.33	0.01	23	-41.66056	7.45	0.03	3.21	0.04	173.2	0.2	-15.9	4.0	100.9	100.9	R	1.3	0.082	153.6	-21.9	0	6.343	-41.68393633	339	1.509	-0.048	-0.134	37	1.82	7.8	2.812	4.770	2.789	4.731	0	0	0.044	0.062	0.105	-43.078	b
603	8	29.888	0.266	-48.96351295	8.27E+10	5.805	0.013	12.884	0.041	24.22	0.01	392.86	0.01	106	-48.9546	13.41	0.03	3.33	0.03	106.4	0.1	0	0	79.3	79.2	L	4.4	0.255	68.6	0	0	5.767	-48.968	229	1.127	1.475	-0.621	62.1	0	0	0	0	0	0	0	0	0.034	0.000	0.000	0	b
74	3	13.276	0.089	-43.97629425	2.88E+11	5.474	0.015	6.641	0.03	-20.44	0.01	-1739.29	0.01	50	-44.03332	3.73	0.04	3.23	0.04	89	3.4	0	0	103	103	L	0.3	0.016	132.1	51.3	0	0	0	0	0	-0.048	0.121	60	11.24	2.5	2.812	4.770	0	0	0.5	0.044	0	0.062	0.105	-42.627	b
15	7	24.385	0.231	-41.22663781	1.55E+11	4.968	0.015	6.958	0.033	-138.17	0.01	-1192.18	0.01	18	-41.22116	5.92	0.03	3.47	0.04	153.3	0.7	-2	0.8	103.5	103.5	R	0.3	0.015	155.3	-7.2	0	5.132	-41.24128615	300	1.148	-0.149	0.028	38	1	0.9	3.427	5.814	3.440	5.836	0	0	0.044	0.053	0.090	-42.961	a
42	7	22.74	0.214	-42.58609016	1.77E+11	4.954	0.014	6.919	0.031	-302.85	0.01	-1078.64	0.01	34	-42.62724	6.35	0.03	2.78	0.05	1.2	0.4	8.8	4.9	96.9	96.9	R	1.2	0.059	162.1	10.7	0	0	0	0	0	0.273	0.474	33	8.08	1.5	2.812	4.770	0	0	0.5	0.044	0	0.062	0.105	-44.033	a
75	9	20.35	0.327	-44.36762902	1.55E+11	4.656	0.015	6.331	0.032	198.45	0.01	-1793.54	0.01	54	-44.38484	5.48	0.04	3.47	0.05	62	0.9	2.9	3.5	89.5	89.5	L	0.8	0.037	128.5	53.1	0	4.698	-44.40777881	226	0.911	-1.012	-0.188	52	6.34	0.5	2.812	4.770	2.816	4.776	0	0	0.032	0.051	0.087	-43.000	a
356	6	16.206	0.189	-45.42393912	3.64E+11	4.627	0.015	5.344	0.029	7.55	0.01	-132.52	0.01	66	-45.4394	3.52	0.05	2.31	0.07	6.1	1.8	0	0	98.4	98.4	L	0.7	0.032	91.2	0	0	4.711	-45.430587	255	0.972	-0.077	-0.104	0	0	0	0	0	0	0	0	0	0	0	0	0	X
152	10	19.339	0.457	-45.22592785	1.80E+11	4.284	0.016	5.685	0.033	27.52	0.01	16.38	0.01	64	-45.26364	5.65	0.04	2.68	0.07	41.8	0.7	0	0	106.9	106.9	L	0.6	0.026	172.6	0	0	4.329	-45.25732714	285	0.943	-0.100	-0.160	0	0	0	0	0	0	0	0	0	0	0	0	0	X
107	7	14.408	0.286	-44.86265718	2.01E+11	4.253	0.021	5.277	0.042	-271.1	0.02	-1783.83	0.02	59	-44.82424	3.95	0.09	3.44	0.1	41.5	8.1	0	0	66.3	66.3	L	2.7	0.115	67.5	0	0	4.714	-44.86430478	201	0.863	-0.366	-0.136	0	0	0	0	0	0	0	0	0	0	0	0	0	X
151	8	21.602	0.345	-45.02104119	2.44E+11	4.206	0.023	5.26	0.046	-489.9	0.02	-1770.14	0.02	63	-45.17576	5.01	0.06	2.19	0.12	143.9	1.2	0	0	98.5	98.5	L	3.2	0.135	106.9	0	0	0	0	0	0	-0.014	0.131	0	0	0	0	0	0	0	0	0	0	0	0	0	X
380	8	28.046	0.313	-45.75702057	1.16E+11	3.943	0.014	5.849	0.032	-491.13	0.02	-1765.95	0.01	70	-45.79092	7.2	0.04	2.99	0.06	110.5	0.4	0	0	96.1	96	L	4.4	0.173	94.9	0	0	0	0	0	0	-1.130	0.346	0	0	0	0	0	0	0	0	0	0	0	0	0	X
355	7	26.385	0.256	-45.46783146	1.00E+11	3.801	0.015	5.922	0.035	-513.92	0.02	-1774.65	0.02	66	-45.4394	7.84	0.04	3.11	0.06	130.3	0.4	-22.6	4.4	101.6	101.6	L	3.1	0.118	86.4	-22.3	0	0	0	0	0	0	0	70	8.00	9.0	2.900	4.919	0	0	0.5	0.044	0	0.062	0.105	-43.98938	b
602	7	12.806	0.218	-48.80282218	7.53E+10	3.731	0.013	6.384	0.034	14	0.02	393.8	0.01	105	-48.86672	8.98	0.03	3.53	0.05	109.8	0.3	-22.4	43.1	55	53.1	L	14.3	0.534	103.2	29.3	0	0	0	0	0	-1.767	-0.415	1	4.04	6.1	3.779	6.410	3.743	6.349	0.5	0.044	0	0.062	0.105	-46.995	a
377	9	20.082	0.251	-45.79389767	2.96E+11	3.658	0.015	4.174	0.028	-107.5	0.01	-59.13	0.01	70	-45.79092	3.08	0.08	2.56	0.1	153.7	8.2	87.9	44.0	91.1	90.9	L	5.8	0.212	91.1	78	0	3.899	-45.79192006	379	0.981	-0.082	0.042	16	13.91	0.5	6.064	10.286	6.065	10.288	0	0	0.044	0.062	0.105	-42.760	b
280	9	16.675	0.309	-45.34412208	2.28E+11	3.458	0.016	4.059	0.03	25	0.02	-1721.99	0.02	65	-45.35152	3.43	0.08	2.84	0.09	126.7	6.9	22.6	7.4	98.5	98.5	L	0.6	0.021	99.4	47	0	3.457	-45.3498324	340	0.824	-0.145	-0.172	45	1.50	1.5	2.988	5.069	3.015	5.114	0	0	0.044	0.062	0.105	-43.842	a
95	13	29.357	0.516	-44.65333277	1.54E+11	3.45	0.015	4.335	0.03	-144.72	0.02	-1184.21	0.02	55	-44.47272	4.13	0.06	3.49	0.06	9.1	4	-15.9	4.0	101.5	101.5	L	0.6	0.021	175.5	-21.9	0	0	0	0	0	-0.870	-0.513	37	1	7.8	2.812	4.770	2.789	4.731	0.5	0.044	0	0.062	0.105	-43.078	b
13	9	23.108	0.324	-41.2053241	7.62E+10	3.361	0.015	5.35	0.036	-31.95	0.02	-1745.41	0.02	18	-41.22116	7.79	0.05	3.64	0.06	96.6	0.5	45.6	0.5	97.4	97.4	R	0.8	0.027	170.5	53.5	0	3.332	-41.20434654	373	0.831	-0.361	-0.239	61	1	6.9	2.988	5.069	3.005	5.097	0	0	0.044	0.062	0.105	-42.707	b
371	6	15	0.192	-45.5817606	1.06E+11	3.221	0.015	4.518	0.032	-210.72	0.02	-576.04	0.02	68	-45.61516	6.2	0.04	3.12	0.08	171.2	0.8	7.9	32.1	96.1	96.1	L	1.1	0.035	125.8	43.3	0	3.305	-45.58247064	276	0.709	0.160	-0.703	26	18.10	0.1	3.867	6.559	3.834	6.504	0	0	0.044	0.062	0.105	-43.665	a
375	5	11.782	0.185	-45.53400788	5.10E+10	3.07	0.015	5.329	0.037	123.4	0.02	-1777.08	0.02	67	-45.52728	8.33	0.05	4.55	0.06	100.7	0.6	9.4	6.4	96.1	96.1	L	1.5	0.046	59.6	-43	0	3.061	-45.53034267	183	0.535	0.179	-0.155	48	12.48	3.4	2.988	5.069	2.991	5.073	0	0	0.035	0.056	0.095	-44.035	a
193	5	7.821	0.203	-44.97760122	7.64E+11	2.9	0.022	3.03	0.04	-52.2	0.03	-82.42	0.03	61	-45	1.86	0.31	1.28	0.48	159.9	23.9	0	0	100.9	100.8	L	4.4	0.128	87.4	0	0	3.171	-44.97031081	197	0.575	0.004	0.105	0	0	0	0	0	0	0	0	0	0	0	0	0	X
495	10	23.981	0.332	-48.5380538	4.92E+10	2.801	0.013	5.528	0.036	43.05	0.03	373.93	0.02	101	-48.5152	11.6	0.06	3.09	0.07	87.5	0.2	0	0	92.1	91.4	L	11.1	0.311	166.5	-76.5	0	2.628	-48.55132706	397	0.676	0.797	-0.160	2	2.67	3.0	3.252	5.516	3.288	5.577	0	0	0.044	0.062	0.105	-46.907	a
381	6	13.976	0.209	-45.73758196	6.18E+10	2.736	0.014	4.639	0.035	-850.62	0.02	-616.79	0.03	69	-45.70304	9.02	0.06	3.16	0.08	166.6	0.4	-1.8	0.7	99.4	99.4	L	1	0.027	94.9	62.4	0	2.765	-45.72910398	252	0.567	-0.307	0.602	28	1.34	2.7	1.845	3.131	1.851	3.140	0	0	0.044	0.061	0.104	-44.804	a
389	6	18.464	0.244	-45.98240839	4.52E+10	2.668	0.015	5.054	0.04	-1048.62	0.03	-136.74	0.02	73	-46.05456	10.51	0.06	3.59	0.07	77.2	0.4	0	0	95.7	95.7	L	0.7	0.019	35.2	0	0	2.733	-46.01355767	292	0.604	0.329	0.174	0	0	0	0	0	0	0	0	0	0	0	0	0	X
94	7	14.667	0.255	-44.49494876	8.00E+10	2.579	0.015	3.711	0.033	-418.3	0.02	-1815.48	0.02	55	-44.47272	6.65	0.06	3.1	0.09	123.1	0.8	0	0	95.3	95.3	L	1.6	0.041	149.5	0	0	0	0	0	0	1.018	-0.755	0	0	0	0	0	0	0	0	0	0	0	0	0	X
3	5	8.101	0.168	-40.51384725	6.71E+10	2.509	0.016	3.616	0.035	-699.52	0.03	-1629.71	0.02	10	-40.51812	5.99	0.07	3.96	0.09	71.7	1.6	0	0	99.1	99	R	1.6	0.040	17	0	0	2.556	-40.50780691	184	0.447	0.329	0.295	0	0	0	0	0	0	0	0	0	0	0	0	0	X
50	7	12.927	0.229	-42.82929149	6.70E+10	2.457	0.014	3.64	0.032	-162.68	0.02	-1126.02	0.02	37	-42.89088	6.86	0.06	3.34	0.09	21.6	0.8	-4.3	4.1	97.5	97.4	R	3.4	0.084	1.7	68.3	0	0	0	0	0	0.127	-0.287	34	7.25	3.1	2.900	4.919	2.883	4.891	0.5	0.044	0	0.062	0.105	-44.333	a
39	8	13.105	0.242	-42.34557647	9.94E+10	2.311	0.014	2.95	0.029	26.43	0.02	-1722.4	0.02	31	-42.3636	4.66	0.08	3.19	0.1	149.3	2.8	22.6	7.4	96.5	96.5	R	1.1	0.025	146.4	47	0	2.295	-42.33509838	372	0.571	-0.138	0.037	45	1	1.5	2.988	5.069	3.015	5.114	0	0	0.044	0.062	0.105	-43.842	a
365	9	13.493	0.329	-45.43537727	5.97E+10	2.286	0.015	3.823	0.037	-960.6	0.03	-64.94	0.03	65	-45.35152	9.17	0.07	2.7	0.12	143.8	0.5	0	0	93.1	93.1	L	1.9	0.043	73.9	0	0	2.261	-45.39571001	314	0.517	0.786	-0.943	0	0	0	0	0	0	0	0	0	0	0	0	0	X
32	6	9.147	0.207	-41.97330529	3.91E+10	2.166	0.014	3.704	0.035	34.12	0.03	-1725.21	0.02	27	-42.01208	8.48	0.07	4.12	0.09	112.8	0.6	0	0	103.6	103.6	R	0.1	0.002	66	0	0	2.05	-42.01526768	251	0.419	-0.125	0.055	0	0	0	0	0	0	0	0	0	0	0	0	0	X
6	8	11.705	0.28	-40.82686506	8.23E+10	2.152	0.015	2.782	0.032	-25.26	0.03	-1731.61	0.03	14	-40.86964	4.36	0.11	3.8	0.12	46.4	9.6	0	0	97.9	97.9	R	0.4	0.009	99.2	0	0	0	0	0	0	-0.401	0.027	0	0	0	0	0	0	0	0	0	0	0	0	0	X
370	6	7.699	0.169	-45.53832063	1.44E+11	2.094	0.015	2.467	0.029	8.23	0.02	-108.75	0.03	67	-45.52728	3.86	0.09	2.35	0.14	6.5	2.9	0	0	98.3	98.3	L	1.2	0.025	95.2	0	0	2.084	-45.53890566	262	0.436	0.011	-0.350	0	0	0	0	0	0	0	0	0	0	0	0	0	X
366	7	10.69	0.234	-45.43856495	6.34E+10	2.055	0.015	2.822	0.032	20.55	0.03	10.2	0.03	66	-45.4394	5.18	0.09	3.98	0.09	11.4	3.1	0	0	93.1	93.1	L	0.9	0.018	170.8	0	0	0	0	0	0	-0.004	0.111	0	0	0	0	0	0	0	0	0	0	0	0	0	X
65	6	11.048	0.209	-43.86122521	3.18E+10	2.047	0.014	3.778	0.037	-850.46	0.03	-619.48	0.03	48	-43.85756	9.33	0.07	4.41	0.09	164.8	0.6	-1.8	0.7	99.5	99.5	R	1.2	0.025	157.3	62.4	0	2.099	-43.87799866	247	0.426	0.146	0.575	28	1	2.7	1.845	3.131	1.851	3.140	0	0	0.043	0.061	0.104	-44.804	a
276	6	9.261	0.25	-45.246179	3.82E+10	1.822	0.016	2.83	0.037	-745.88	0.03	-1683.14	0.04	64	-45.26364	6.68	0.09	4.45	0.11	30.2	1.9	0	0	94	94	L	3.5	0.064	6.1	0	0	1.933	-45.22470028	272	0.412	-1.047	-0.284	0	0	0	0	0	0	0	0	0	0	0	0	0	X
77	5	6.144	0.157	-44.18005585	1.03E+11	1.808	0.015	2.24	0.03	-407.33	0.03	-1821.02	0.03	52	-44.20908	4.8	0.11	2.29	0.18	140.4	2.2	0	0	75.8	75.7	L	5.1	0.092	173.2	0	0	1.798	-44.19801687	238	0.358	0.336	0.004	0	0	0	0	0	0	0	0	0	0	0	0	0	X
4	6	7.881	0.181	-40.7080458	9.78E+10	1.779	0.016	2.152	0.031	-48.88	0.03	-193.23	0.03	12	-40.69388	3.85	0.13	3.02	0.16	174.8	7.3	15.3	7.4	96.9	96.9	R	0.4	0.007	76.6	-18.4	0	1.858	-40.69450504	313	0.425	-0.046	0.024	22	1	0.3	4.482	7.603	4.469	7.581	0	0	0.044	0.056	0.094	-42.929	a
82	7	14.617	0.32	-44.37162925	1.34E+10	1.679	0.014	4.066	0.046	-891.63	0.04	-595.23	0.04	54	-44.38484	9.48	0.1	8.52	0.1	115	4.2	9.6	6.0	99.4	99.4	R	1.8	0.030	159.6	-65.3	0	1.658	-44.40846634	313	0.379	-1.199	0.697	27	3.45	5.0	1.845	3.131	1.830	3.104	0	0	0.044	0.062	0.105	-45.323	a
33	5	5.728	0.154	-41.93805329	9.21E+10	1.663	0.014	2.007	0.028	-76.53	0.03	-1407.09	0.03	27	-42.01208	3.63	0.13	3.23	0.15	85.7	12.5	-12	14.7	99.1	99	R	2.1	0.035	12.5	53.7	0	1.591	-41.99751667	236	0.316	0.138	0.021	41	2.22	0.7	3.603	6.112	3.618	6.137	0	0	0.044	0.062	0.105	-43.806	a
314	7	10.12	0.275	-45.30654628	1.14E+11	1.597	0.015	2.989	0.041	34	0.06	374	0.03	64	-45.26364	3	0	3	0	0	0	0	0	22	18	L	10	0.160	87.8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	X
478	12	9.665	0.327	-47.25191812	5.85E+10	1.56	0.013	2.02	0.027	-902.04	0.03	39.31	0.03	85	-47.10912	4.5	0.11	3.67	0.13	123.2	6.9	0	0	98.1	98.1	L	2.5	0.039	141.6	-66.2	0	1.286	-47.15712273	0	0.371	-0.592	0.367	7	6.29	4.0	2.988	5.069	3.036	5.150	0	0	0.044	0.062	0.105	-45.639	a
34	5	4.401	0.144	-41.889113	1.01E+11	1.421	0.015	1.645	0.028	-79.58	0.04	-1754.8	0.04	26	-41.9242	3.06	0.23	2.93	0.22	104.4	33.3	0	0	99.7	99.6	L	1.5	0.021	126.1	0	0	1.443	-41.91469946	214	0.273	-0.238	0.112	0	0	0	0	0	0	0	0	0	0	0	0	0	X
56	8	8.085	0.258	-43.3337577	2.63E+10	1.312	0.014	2.12	0.033	-349.81	0.04	-1179.15	0.04	42	-43.33028	7.25	0.11	4.48	0.13	25.8	1.8	80.4	1.8	99.9	99.8	R	4.1	0.054	148.8	9.5	0	1.299	-43.32371713	321	0.301	-0.734	-1.216	36	7.90	0.8	2.549	4.323	2.555	4.334	0	0	0.044	0.062	0.105	-44.601	a
361	10	9.21	0.311	-45.62620063	5.16E+10	1.299	0.015	1.853	0.032	10.55	0.04	-93.5	0.05	68	-45.61516	6.92	0.12	2.39	0.22	24.5	1.3	0	0	95.4	95.3	L	3.4	0.044	136.9	0	0	0	0	0	0	-0.176	-0.304	0	0	0	0	0	0	0	0	0	0	0	0	0	X
