 ###############################################################################
  3.  Flux cut-off: (Jy)                            NONE
  4.  Relative cut-off:                             NONE
  5.  Tolerance for spot coincidence: (mas)         6.0 ***** Corrected to 4mas
  6.  Minimum sequential spots for valid feature:   3(2)
  7.  Polarisation data?                            YES
  10. Ignore gaps in channels? (Generally NO)       NO
  11. Use Error file?                               YES
  15. Frequency: (MHz)                              1667.71
  16. Beam major axis: (mas)                        7.75
  17. Beam minor axis: (mas)                        7.43
 ###############################################################################
 
 Deconvolved sizes of 0.000 mean that one or both dimensions
   were already smaller than the beam before deconvolution.
 Happy found a total of   41 identifiable features.
 Where errors are 0 check flux. If flux is relatively high then the error																														
   is below the threshold. If flux is low then the fit was probably bad.																														
 Observing frequency/Hz:          0.1668E+10																														
" Beam maj-axis, min-axis/mas:     7.750    7.430"																														
 																														
Feature_no.	1																													
---------------																														
Start_channel	25	-	End_channel	31																										
F._Weighted_position_offsets:_RA	-671.29	mas																												
DEC	-1897.01	mas																												
Flux_weighted_velocity:	-42.138	km/s																												
Total_integrated_flux:	21.731	Jy																												
Total_integrated_flux_error:	0.225	Jy																												
Details	of	7	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	25	0.083	0.012	0.115	0.027	-672.99	0.7	-1895.44	0.45	-41.84	0	0	0	0	0	0	107.1	103.6	R	27	53.2	0	1360	577	11.08	1.65	6.99	1.04	99.3	12.7
2	26	0.183	0.012	0.32	0.032	-671.43	0.31	-1896.18	0.28	-41.927	8.37	0.73	4.54	0.86	122.6	7.7	108.2	107.4	R	13.4	58.7	0	1360	577	11.27	0.77	8.72	0.59	122.7	10.6
3	27	1.824	0.013	3.213	0.033	-671.76	0.03	-1895.95	0.03	-42.015	7.88	0.08	5.18	0.08	115.4	1.2	101.5	101.5	R	1.2	18.5	0	1360	577	10.91	0.08	9.07	0.06	115.9	1.5
4	28	4.924	0.014	8.471	0.035	-671.41	0.01	-1896.55	0.01	-42.103	7.33	0.03	5.38	0.03	117.2	0.6	100.7	100.7	R	1.7	171.1	0	1360	577	10.52	0.03	9.18	0.03	117.9	0.8
5	29	4.068	0.014	6.893	0.035	-671.11	0.01	-1897.52	0.01	-42.191	7.22	0.04	5.26	0.04	122.5	0.7	97.6	97.6	R	1.1	156.6	0	1360	576	10.44	0.04	9.11	0.03	122.9	1
6	30	1.364	0.013	2.241	0.033	-670.69	0.04	-1898.59	0.04	-42.279	7.29	0.1	4.68	0.12	121.3	1.7	100.8	100.8	R	1.4	174	0	1359	576	10.49	0.1	8.79	0.09	121.6	2.2
7	31	0.304	0.013	0.478	0.03	-670.67	0.17	-1898.59	0.17	-42.366	6.34	0.46	4.97	0.51	131.1	16.5	99.6	99.5	R	1.6	53.8	0	1359	576	9.86	0.42	8.94	0.38	130.8	17.6
-------------------------------------------->>>>																														

Feature_no.	2																													
---------------																														
Start_channel	26	-	End_channel	29																										
F._Weighted_position_offsets:_RA	-656.78	mas																												
DEC	-1902.47	mas																												
Flux_weighted_velocity:	-42.078	km/s																												
Total_integrated_flux:	4.59	Jy																												
Total_integrated_flux_error:	0.108	Jy																												
Details	of	4	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	26	0.313	0.013	0.382	0.025	-656.93	0.15	-1902.28	0.14	-41.927	3.78	1.15	3.28	0.81	105.9	42.9	92.6	92.5	R	4.1	177.1	0	1352	574	8.44	0.35	8.14	0.33	112.7	46.3
2	27	1.189	0.013	1.442	0.026	-656.86	0.04	-1902.36	0.04	-42.015	3.86	0.16	3.01	0.19	25.6	8.2	98.1	98.1	R	0.6	85.5	0	1352	574	8.39	0.09	8.12	0.09	21	13.9
3	28	1.553	0.014	1.885	0.028	-656.77	0.03	-1902.43	0.03	-42.103	3.68	0.16	3.24	0.14	40	18.6	98.8	98.8	R	0.4	11.2	0	1352	574	8.3	0.08	8.22	0.08	42.7	37.7
4	29	0.711	0.014	0.881	0.029	-656.61	0.07	-1902.82	0.07	-42.191	3.82	0.44	3.5	0.29	39.2	39	103.9	103.9	R	0.4	0.7	0	1352	574	8.36	0.17	8.32	0.17	42.4	164.5
-------------------------------------------->>>>																														

Feature_no.	3																													
---------------																														
Start_channel	26	-	End_channel	28																										
F._Weighted_position_offsets:_RA	-339.96	mas																												
DEC	-1879.82	mas																												
Flux_weighted_velocity:	-42.009	km/s																												
Total_integrated_flux:	0.589	Jy																												
Total_integrated_flux_error:	0.079	Jy																												
Details	of	3	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	26	0.164	0.013	0.184	0.024	-339.77	0.29	-1879.97	0.25	-41.927	0	0	0	0	0	0	88.4	88.3	R	5.2	156.3	0	1194	585	8.79	0.69	7.17	0.57	71.5	15.5
2	27	0.193	0.013	0.259	0.028	-339.89	0.26	-1879.85	0.24	-42.015	5.26	0.85	3.48	1.18	87.4	20.2	91.7	91	R	11.2	144.2	0	1194	585	9.17	0.62	8.25	0.56	90.4	26.1
3	28	0.132	0.014	0.146	0.027	-340.32	0.39	-1879.57	0.35	-42.103	0	0	0	0	0	0	97.8	94.7	R	24.3	162.1	0	1194	585	8.46	0.93	7.33	0.8	69.8	30.8
-------------------------------------------->>>>																														

Feature_no.	4																													
---------------																														
Start_channel	27	-	End_channel	31																										
F._Weighted_position_offsets:_RA	-625.25	mas																												
DEC	-1919.94	mas																												
Flux_weighted_velocity:	-42.208	km/s																												
Total_integrated_flux:	1.771	Jy																												
Total_integrated_flux_error:	0.165	Jy																												
Details	of	5	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	27	0.169	0.013	0.257	0.03	-630.09	0.34	-1922.03	0.27	-42.015	7.44	0.84	3.09	1.52	78.9	8.4	109.3	108.7	R	11.5	133	0	1339	564	10.55	0.81	8.11	0.62	80	11.6
2	28	0.124	0.014	0.223	0.036	-627.79	0.6	-1921.07	0.38	-42.103	10.2	0	2.75	0	88.1	0	112.7	112.1	R	11.6	91.5	0	1338	564	12.66	1.41	7.97	0.89	88.6	9.4
3	29	0.284	0.014	0.46	0.034	-624.41	0.19	-1919.36	0.2	-42.191	6.5	0.56	5.26	0.57	26	17.4	97.6	97.3	R	8.6	101.3	0	1336	565	9.88	0.48	9.19	0.45	24.5	27.4
4	30	0.344	0.013	0.588	0.033	-623.44	0.17	-1919.37	0.15	-42.279	7.19	0.43	5.42	0.46	65.7	10.3	101.9	101.5	R	8.6	134.6	0	1336	565	10.36	0.4	9.27	0.36	67.5	14.1
5	31	0.14	0.013	0.243	0.032	-623.74	0.4	-1919.15	0.37	-42.366	7.08	1.03	5.74	1.14	96.7	30.5	75.7	73.1	R	19.7	143.6	0	1336	565	10.33	0.94	9.42	0.86	99.1	39.9
-------------------------------------------->>>>																														

Feature_no.	5																													
---------------																														
Start_channel	27	-	End_channel	31																										
F._Weighted_position_offsets:_RA	-651	mas																												
DEC	-1913.49	mas																												
Flux_weighted_velocity:	-42.223	km/s																												
Total_integrated_flux:	6.309	Jy																												
Total_integrated_flux_error:	0.18	Jy																												
Details	of	5	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	27	0.144	0.013	0.283	0.035	-652.95	0.38	-1915.22	0.42	-42.015	9.48	0.98	5.31	1.06	144.6	9.4	107.4	105.8	R	18.8	154.1	0	1350	567	12.11	1.06	9.15	0.8	144.2	12.5
2	28	0.523	0.014	0.892	0.035	-651.61	0.12	-1914.98	0.1	-42.103	8.29	0.28	4.19	0.34	117.7	2.9	112.2	112.2	R	2	4.6	0	1350	568	11.21	0.3	8.54	0.23	118	3.9
3	29	1.264	0.014	2.126	0.034	-651.08	0.05	-1913.86	0.04	-42.191	7.02	0.12	5.35	0.12	115.8	2.9	101.3	101.2	R	5	175	0	1350	568	10.31	0.11	9.17	0.1	116.7	3.8
4	30	1.114	0.013	2.286	0.038	-650.83	0.05	-1912.59	0.05	-42.279	8.99	0.13	6.41	0.13	139	2	101.3	101.3	R	2.5	162.8	0	1349	569	11.73	0.14	9.82	0.12	138.6	2.7
5	31	0.335	0.013	0.722	0.038	-649.79	0.19	-1912.73	0.18	-42.366	10.82	0.43	5.36	0.43	130.9	2.9	103.6	103.2	R	8.7	177.2	0	1349	569	13.19	0.49	9.17	0.34	130.9	4.1
-------------------------------------------->>>>																														

Feature_no.	6																													
---------------																														
Start_channel	27	-	End_channel	32																										
F._Weighted_position_offsets:_RA	-693.59	mas																												
DEC	-1883.1	mas																												
Flux_weighted_velocity:	-42.224	km/s																												
Total_integrated_flux:	9.227	Jy																												
Total_integrated_flux_error:	0.223	Jy																												
Details	of	6	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	27	0.137	0.012	0.435	0.05	-690.49	0.45	-1885.09	0.6	-42.015	14.59	1.17	7.84	0.98	158.6	6.1	105.5	105.3	R	7.8	96.3	0	1369	582	16.42	1.47	10.83	0.97	158.3	8.5
2	28	0.611	0.014	1.463	0.044	-690.64	0.1	-1885.51	0.12	-42.103	11.44	0.26	6.39	0.24	146.7	1.9	98.9	98.9	R	1.3	112.5	0	1369	582	13.7	0.3	9.81	0.22	146.4	2.6
3	29	1.466	0.014	2.835	0.038	-693.32	0.04	-1883.21	0.04	-42.191	8.69	0.11	5.79	0.1	154.1	1.4	101.1	101	R	2.4	134.7	0	1371	583	11.49	0.11	9.44	0.09	153.2	1.9
4	30	1.984	0.013	3.125	0.032	-694.53	0.03	-1882.4	0.03	-42.279	6.44	0.08	4.9	0.09	1.1	2.2	99.9	99.9	R	1.7	154.6	0	1371	584	9.87	0.07	8.96	0.06	178.4	2.8
5	31	0.838	0.013	1.212	0.029	-694.9	0.06	-1882.64	0.06	-42.366	5.61	0.18	4.36	0.21	8.6	6.7	95.2	95.2	R	1.6	124	0	1371	584	9.34	0.14	8.69	0.13	5.1	8.7
6	32	0.107	0.013	0.157	0.03	-695.22	0.53	-1882.99	0.44	-42.454	6.9	0	3.13	0	107.4	0	113.1	110.4	R	24.8	18.7	0	1372	584	10.22	1.26	8.08	1	108.2	21.2
-------------------------------------------->>>>																														

Feature_no.	7																													
---------------																														
Start_channel	29	-	End_channel	33																										
F._Weighted_position_offsets:_RA	-591.77	mas																												
DEC	-1927.61	mas																												
Flux_weighted_velocity:	-42.417	km/s																												
Total_integrated_flux:	9.368	Jy																												
Total_integrated_flux_error:	0.209	Jy																												
Details	of	5	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	29	0.296	0.013	0.832	0.049	-585.15	0.32	-1930.32	0.18	-42.191	14.76	0.59	5.9	0.5	95	2.2	119.3	119.2	R	3.7	16.1	0	1317	560	16.57	0.75	9.52	0.43	95.2	3.1
2	30	0.548	0.013	1.082	0.037	-589.19	0.12	-1930.15	0.09	-42.279	9.31	0.27	5.49	0.27	97.1	2.8	116.6	116.6	R	1.7	69.3	0	1319	560	11.97	0.29	9.27	0.22	97.8	3.8
3	31	1.179	0.013	2.25	0.035	-591.29	0.05	-1928.83	0.05	-42.366	7.32	0.14	6.97	0.13	63	18	99.9	99.9	R	2.3	150	0	1320	561	10.45	0.11	10.25	0.11	71.9	22.2
4	32	1.372	0.013	3.854	0.046	-592.77	0.04	-1926.23	0.06	-42.454	13.45	0.12	6.98	0.1	2	0.7	93.1	93.1	R	2.7	160.1	0	1320	562	15.39	0.14	10.25	0.09	1.6	0.9
5	33	0.539	0.012	1.35	0.042	-593.95	0.11	-1927.71	0.12	-42.542	10.15	0.25	8.23	0.25	24.6	5.3	106.2	106.2	R	1.7	144.6	0	1321	561	12.59	0.29	11.17	0.26	24	7.7
-------------------------------------------->>>>																														

Feature_no.	8																													
---------------																														
Start_channel	30	-	End_channel	34																										
F._Weighted_position_offsets:_RA	-593.76	mas																												
DEC	-1918.16	mas																												
Flux_weighted_velocity:	-42.475	km/s																												
Total_integrated_flux:	5.932	Jy																												
Total_integrated_flux_error:	0.202	Jy																												
Details	of	5	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	30	0.17	0.013	0.428	0.044	-591.97	0.31	-1920.15	0.5	-42.279	14.36	0.99	4.48	1	162.1	3.3	104.3	104.2	R	3	86.2	0	1320	565	16.21	1.23	8.71	0.66	161.9	4.7
2	31	0.551	0.013	1.183	0.038	-593.72	0.13	-1917.54	0.09	-42.366	11.12	0.27	5.02	0.26	109.7	1.6	117.2	117.2	R	3.3	150.8	0	1321	566	13.43	0.31	8.98	0.21	110	2.2
3	32	1.37	0.013	2.617	0.035	-594	0.05	-1917.68	0.04	-42.454	9.52	0.11	4.74	0.12	108.8	0.8	80.2	80.2	R	2.1	154.6	0	1322	567	12.14	0.11	8.83	0.08	109.2	1.2
4	33	0.867	0.013	1.179	0.028	-593.57	0.06	-1917.63	0.05	-42.542	5.5	0.18	3.4	0.23	94.7	3.8	113.3	113.3	R	2.5	129.9	0	1321	566	9.31	0.14	8.2	0.12	97	4.8
5	34	0.133	0.012	0.525	0.057	-594.51	0.51	-1920.35	0.62	-42.63	15.08	1.19	10.83	1.02	160.6	10.5	106.9	105.7	R	16	20.8	0	1321	565	16.85	1.5	13.16	1.17	160.2	14.4
-------------------------------------------->>>>																														

Feature_no.	9																													
---------------																														
Start_channel	35	-	End_channel	38																										
F._Weighted_position_offsets:_RA	-59.27	mas																												
DEC	-1419.56	mas																												
Flux_weighted_velocity:	-42.841	km/s																												
Total_integrated_flux:	1.234	Jy																												
Total_integrated_flux_error:	0.113	Jy																												
Details	of	4	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	35	0.213	0.013	0.311	0.028	-58.59	0.2	-1417.1	0.26	-42.718	7.08	0.65	2.65	1.32	167	6.8	100.2	99.6	R	10.9	114.6	0	1053	816	10.32	0.61	7.94	0.47	165.9	9
2	36	0.26	0.013	0.369	0.028	-58.6	0.17	-1418.11	0.21	-42.805	6.73	0.54	2.54	1.08	167.5	6.1	98.4	98.3	R	5.4	74.8	0	1053	816	10.08	0.49	7.9	0.38	166.3	8
3	37	0.202	0.013	0.298	0.028	-59.92	0.23	-1421.45	0.26	-42.893	6.18	0.72	4.09	0.91	177.8	16.9	110.6	110.5	R	3.3	177.4	0	1054	814	9.7	0.6	8.55	0.53	175.6	19.8
4	38	0.166	0.012	0.256	0.029	-60.29	0.27	-1422.45	0.33	-42.981	7.05	0.83	3.87	1.14	3.9	11.6	106.8	106.4	R	9	12.2	0	1054	814	10.28	0.77	8.45	0.63	2.6	15.4
-------------------------------------------->>>>																														

Feature_no.	10																													
---------------																														
Start_channel	36	-	End_channel	38																										
F._Weighted_position_offsets:_RA	-43.39	mas																												
DEC	-1440.26	mas																												
Flux_weighted_velocity:	-42.908	km/s																												
Total_integrated_flux:	3.248	Jy																												
Total_integrated_flux_error:	0.082	Jy																												
Details	of	3	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	36	0.305	0.013	0.46	0.029	-43.64	0.16	-1439.85	0.17	-42.805	7.09	0.45	3.39	0.63	141.3	5.3	88.4	88.3	R	5.4	109.7	0	1046	805	10.35	0.43	8.18	0.34	140.8	7
2	37	1.299	0.013	1.772	0.027	-43.34	0.04	-1440.2	0.04	-42.893	5.5	0.11	3.46	0.14	129.2	2.4	100.3	100.3	R	2	137.8	0	1046	805	9.34	0.09	8.2	0.08	129.1	3
3	38	0.778	0.013	1.016	0.026	-43.36	0.06	-1440.57	0.06	-42.981	4.62	0.2	3.64	0.23	131	9.5	98.4	98.3	R	4.1	37.7	0	1046	805	8.85	0.14	8.28	0.13	130.5	9.9
-------------------------------------------->>>>																														

Feature_no.	11																													
---------------																														
Start_channel	40	-	End_channel	42																										
F._Weighted_position_offsets:_RA	-242.5	mas																												
DEC	-1999.44	mas																												
Flux_weighted_velocity:	-43.253	km/s																												
Total_integrated_flux:	0.876	Jy																												
Total_integrated_flux_error:	0.091	Jy																												
Details	of	3	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	40	0.135	0.012	0.208	0.029	-242.06	0.39	-1997.64	0.36	-43.156	7.78	0	2.76	0	52.9	0	92.5	92.4	L	2.2	42.9	0	1145	526	10.77	1	8.03	0.74	53.4	12.6
2	41	0.221	0.012	0.369	0.03	-242.39	0.23	-1999.17	0.22	-43.244	8.12	0.59	3.98	0.77	48.5	6	96.7	96.2	L	10.4	74.5	0	1145	525	11.01	0.6	8.53	0.46	48.8	8.5
3	42	0.161	0.012	0.299	0.032	-242.95	0.33	-2001.03	0.35	-43.332	10.05	0.83	3.56	1.2	41.2	5	85.5	84.5	L	13.1	155.1	0	1145	524	12.5	0.94	8.35	0.62	41.3	7.3
-------------------------------------------->>>>																														

Feature_no.	12																													
---------------																														
Start_channel	45	-	End_channel	47																										
F._Weighted_position_offsets:_RA	-734.63	mas																												
DEC	-1893.27	mas																												
Flux_weighted_velocity:	-43.681	km/s																												
Total_integrated_flux:	0.75	Jy																												
Total_integrated_flux_error:	0.098	Jy																												
Details	of	3	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	45	0.133	0.012	0.243	0.032	-734.38	0.4	-1893.44	0.37	-43.595	7.78	0.98	5.83	1.06	119.2	37.3	82.4	81.8	L	9.8	54.3	0	1391	578	10.84	0.97	9.45	0.85	119.7	26.4
2	46	0.164	0.012	0.285	0.031	-735.3	0.32	-1893.04	0.3	-43.683	7.71	0.8	5.09	0.89	120.8	12.6	90.1	89.3	L	11.7	111.9	0	1392	578	10.79	0.8	9.02	0.66	121.1	16.6
3	47	0.107	0.012	0.222	0.035	-734.05	0.5	-1893.38	0.53	-43.771	9.13	1.23	6.32	1.29	35.8	17.2	63.1	63	L	4.1	118.3	0	1391	578	11.78	1.32	9.85	1.1	35.8	25.2
-------------------------------------------->>>>																														

Feature_no.	13																													
---------------																														
Start_channel	46	-	End_channel	59																										
F._Weighted_position_offsets:_RA	-385.71	mas																												
DEC	-1880.56	mas																												
Flux_weighted_velocity:	-44.258	km/s																												
Total_integrated_flux:	87.324	Jy																												
Total_integrated_flux_error:	0.551	Jy																												
Details	of	14	constituent	spots	follow:-																									
Spot	Channel	Peak_Flux	P._Flux	Integrated	I._Flux	RA_offset	RA_offset	DECoffset	DECoffset	VLSR	Decon_maj	Decon_maj	Decon_min	Decon_min	Decon_PA	Decon_PA	Total_Pol	Circular	Circular	Linear	Pol._PA	Pol._PA	X_pos	Y_pos	Maj_axis	Maj_axis	Min_axis	Min_axis	PA	PA
number	number	Jy/Beam	error	Flux_/_Jy	error	mas	error	mas	error	km/s	mas	error	mas	error	degrees	error	percent	percent	direction	percent	degrees	error	pixel	pixel	mas	error	mas	error	degrees	error
1	46	0.09	0.012	0.258	0.044	-393.97	0.84	-1881.25	0.59	-43.683	13.22	1.64	7.54	1.47	93.4	10.3	65.7	64.2	L	14.2	160.2	0	1221	584	15.21	1.99	10.61	1.39	93.7	14.4
2	47	0.245	0.012	0.611	0.04	-391.1	0.26	-1881.97	0.23	-43.771	10.16	0.55	8.22	0.54	105.9	11.1	75.9	75.9	L	2.1	44.2	0	1220	584	12.65	0.61	11.09	0.54	106.8	14.9
3	48	0.95	0.012	1.921	0.035	-390.27	0.06	-1882.2	0.06	-43.859	8.38	0.14	6.78	0.14	154.1	3.7	91.3	91.1	L	7.2	169.1	0	1219	584	11.27	0.14	10.08	0.13	152.6	4.6
4	49	2.179	0.013	4.429	0.036	-389.34	0.03	-1881.66	0.03	-43.947	8.65	0.07	6.59	0.06	158.9	1.3	86.4	86	L	7.4	171.2	0	1219	584	11.46	0.07	9.96	0.06	157.6	1.7
5	50	4.045	0.013	7.851	0.036	-388.18	0.01	-1880.48	0.01	-44.034	8.4	0.04	6.15	0.04	147.8	0.6	80.5	80.1	L	8.3	158	0	1218	585	11.28	0.04	9.66	0.03	146.9	0.8
6	51	7.292	0.014	13.065	0.037	-387.47	0.01	-1879.66	0.01	-44.122	8.24	0.03	5.06	0.02	140.5	0.3	75.2	74.5	L	9.9	141.3	0	1218	585	11.18	0.02	9	0.02	140	0.4
7	52	9.294	0.014	16.145	0.037	-386.7	0.01	-1879.66	0.01	-44.21	8.21	0.01	4.59	0.01	141	0.2	72.4	71.8	L	9.9	130.3	0	1217	585	11.15	0.02	8.75	0.01	140.6	0.3
8	53	8.777	0.015	15.137	0.037	-385.59	0.01	-1880.38	0.01	-44.298	7.9	0.01	4.81	0.02	143.3	0.3	79.5	79	L	9.1	112.3	0	1217	585	10.92	0.02	8.87	0.01	142.7	0.3
9	54	7.19	0.015	12.32	0.037	-384.34	0.01	-1881.37	0.01	-44.385	7.29	0.02	5.35	0.02	143.3	0.4	83.2	82.8	L	8.4	95	0	1216	584	10.49	0.02	9.17	0.02	142.4	0.6
10	55	4.485	0.014	8.319	0.038	-382.77	0.01	-1881.81	0.01	-44.473	7.73	0.04	6.12	0.04	78.8	1	87.1	86.6	L	9.1	88.3	0	1215	584	10.76	0.03	9.68	0.03	80.9	1.2
11	56	2.169	0.013	4.601	0.04	-380.41	0.03	-1881.1	0.03	-44.561	9.96	0.07	5.92	0.07	66	0.7	82.9	82.2	L	10.6	77.1	0	1214	584	12.45	0.08	9.57	0.06	66.6	0.9
12	57	0.896	0.013	1.83	0.038	-378.7	0.08	-1880.37	0.06	-44.649	10.12	0.17	5.16	0.17	71.3	1.3	87.8	86.9	L	12.8	62.5	0	1213	585	12.58	0.18	9.11	0.13	71.9	1.8
13	58	0.225	0.013	0.569	0.045	-379.37	0.4	-1880.42	0.22	-44.737	14.28	0.76	4.61	0.75	85.3	2.6	87	86	L	12.7	97.6	0	1214	585	16.13	0.95	8.79	0.52	85.6	3.7
