                     Data for Feature         					                                                              Data for channel in the feature with highest flux                                                                                                                                                                																												             Feature data for gaussian fit                  			 Fit data for Spot movement 		Zeeman	Zeeman	Zeeman	Peak  chan	Peak  chan	Gaus fit	Gaus fit	Peak	Peak	G.F.	Total	Total	Demagnetised	Quality
  Feature 	 Channels 	 Integrated 	  I. Flux  	Flux Weighted	 Brightns 	 Peak Flux 	  P. Flux  	 Integrated 	  I. Flux  	 RA offset 	 RA offset 	 DECoffset 	 DECoffset 	 Channel 	   VLSR    	 Decon maj 	 Decon maj 	 Decon min 	 Decon min 	 Decon PA  	 Decon PA  	Decon PA	Decon PA	 Total Pol 	 Circular  	 Circular  	  Linear   	  Linear   	  Pol. PA 	  Pol. PA 	  Pol. PA 	 Peak flux/Jy 	 Velocity/km/s 	   FWHM/m/s  	 Area/Jy/km/s 	 Fit RA	 Fit DEC	Pair	ratio	Pair	Sep	Mag Field	Sep	Mag Field	error	error	error	error	error	Velocity	Code
   number 	  present 	 Flux / Jy  	   error   	VLSR	 temp / K 	  Jy/Beam  	   error   	 Flux / Jy  	   error   	   mas     	   error   	   mas     	   error   	  number 	   km/s    	    mas    	   error   	    mas    	   error   	  degrees  	   error   	diff (l-r)	diff error	  percent  	  percent  	 direction 	  percent  	Flux	  degrees 	diff (l-r)	   error  					mas/chan	mas/chan	Number		Seperation /mas	km/s	mG	km/s	mG	(chans)	km/s	km/s	km/s	mG	km/s	"(a,b)"
																																																			
13	14	87.324	0.551	-44.258	1.52804E+11	9.294	0.014	16.145	0.037	-386.7	0.01	-1879.66	0.01	52	-44.21	8.21	0.01	4.59	0.01	141	0.2	0	0	72.4	71.8	L	9.9	0.920	130.3	0	0	9.342	-44.254	422	9.91	-1.110	0.244	0	0	0	0	0	0	0	0	0	0.045	0	0	0	X
1	7	21.731	0.225	-42.138	78849333340	4.924	0.014	8.471	0.035	-671.41	0.01	-1896.55	0.01	28	-42.103	7.33	0.03	5.38	0.03	117.2	0.6	-0.7	0.8	100.7	100.7	R	1.7	0.084	171.1	51.1	0	5.179	-42.136	201	3.79	-0.293	0.824	4	1.24	1.71	2.282	6.452	2.281	6.449	0	0	0.032	0.051	0.144	-43.2765	a
23	5	16.556	0.167	-44.428	70547926134	3.979	0.015	6.723	0.037	-672.9	0.02	-1895.72	0.01	54	-44.385	7.74	0.04	4.64	0.04	117.9	0.5	-0.7	0.8	98.9	98.9	L	0.6	0.024	120	51.1	0	4.084	-44.417	208	3.045	-1.176	1.105	4	1	1.71	2.282	6.452	2.281	6.449	0	0	0.040	0.051	0.144	-43.2765	a
39	5	13.14	0.167	-44.802	1.62E+11	3.694	0.014	4.692	0.029	-592.84	0.01	-1917.74	0.01	59	-44.824	4.49	0.05	3.24	0.06	72.3	2	36.5	2.2	112.4	112.4	L	0.5	0.018	75.2	79.4	0	4.112	-44.791	187	2.902	0.275	0.069	12	2.70	1.16	2.370	6.701	2.324	6.571	0	0	0.036	0.050	0.140	-43.629	a
28	6	9.816	0.206	-44.577	36630089059	2.161	0.014	3.653	0.034	-651.39	0.03	-1913	0.03	56	-44.561	7.2	0.07	5.24	0.07	113.3	1.5	2.5	3.3	97	96.9	L	1.9	0.041	100.9	74.1	0	2.153	-44.565	225	1.67	-0.318	-1.016	9	1.71	0.91	2.370	6.701	2.343	6.624	0	0	0.039	0.055	0.157	-43.3935	a
32	5	11.553	0.173	-44.766	4.00E+10	2.017	0.014	3.224	0.033	-603.9	0.03	-1914.91	0.03	59	-44.824	6.95	0.07	4.56	0.08	61.6	1.4	-25.9	3.9	103.1	103.1	L	2.3	0.046	104.6	30.7	0	2.191	-44.793	218	1.67	2.392	-0.599	11	5.38	0.39	2.282	6.452	2.251	6.364	0	0	0.041	0.061	0.174	-43.6675	a
6	6	9.227	0.223	-42.224	40144980352	1.984	0.013	3.125	0.032	-694.53	0.03	-1882.4	0.03	30	-42.279	6.44	0.08	4.9	0.09	1.1	2.2	-10	4.1	99.9	99.9	R	1.7	0.034	154.6	-2.1	0	1.982	-42.252	212	1.491	1.231	-0.698	3	1.68	0.56	2.370	6.701	2.329	6.585	0	0	0.037	0.058	0.165	-43.4165	a
31	7	16.546	0.27	-44.786	1.39E+10	1.903	0.013	4.922	0.046	-592.73	0.03	-1925.85	0.04	59	-44.824	11.03	0.08	7.89	0.08	14.7	1	-12.7	1.2	106.6	106.6	L	2	0.038	158	2.1	0	1.952	-44.773	281	1.692	1.466	-1.298	8	1.39	0.38	2.370	6.701	2.360	6.672	0	0	0.045	0.064	0.181	-43.593	a
2	4	4.59	0.108	-42.078	82100652509	1.553	0.014	1.885	0.028	-656.77	0.03	-1902.43	0.03	28	-42.103	3.68	0.16	3.24	0.14	40	18.6	17.5	20.5	98.8	98.8	R	0.4	0.006	11.2	16.8	0	1.604	-42.082	202	1.177	-0.037	0.220	5	1.15	0.05	2.282	6.452	2.331	6.590	0	0	0.043	0.061	0.172	-43.2475	a
7	5	9.368	0.209	-42.417	9200344053	1.372	0.013	3.854	0.046	-592.77	0.04	-1926.23	0.06	32	-42.454	13.45	0.12	6.98	0.1	2	0.7	-12.7	1.2	93.1	93.1	R	2.7	0.037	160.1	2.1	0	1.385	-42.413	238	1.105	1.630	-1.250	8	1	0.38	2.370	6.701	2.360	6.672	0	0	0.045	0.064	0.181	-43.593	a
8	5	5.932	0.202	-42.475	1.91E+10	1.37	0.013	2.617	0.035	-594	0.05	-1917.68	0.04	32	-42.454	9.52	0.11	4.74	0.12	108.8	0.8	36.5	2.2	80.2	80.2	R	2.1	0.029	154.6	79.4	0	1.381	-42.467	182	0.962	-0.041	0.055	12	1	1.16	2.370	6.701	2.324	6.571	0	0	0.035	0.050	0.140	-43.629	a
24	4	3.992	0.117	-44.42	1.09716E+11	1.349	0.015	1.549	0.029	-656.81	0.04	-1902.46	0.04	54	-44.385	3.35	0.19	2.35	0.24	22.5	8.7	17.5	20.5	95	95	L	0.3	0.004	174.4	16.8	0	1.395	-44.413	204	1.029	-0.126	0.389	5	1	0.05	2.282	6.452	2.331	6.590	0	0	0.043	0.061	0.172	-43.2475	a
10	3	3.248	0.082	-42.908	4.24E+10	1.299	0.013	1.772	0.027	-43.34	0.04	-1440.2	0.04	37	-42.893	5.5	0.11	3.46	0.14	129.2	2.4	0	0	100.3	100.3	R	2	0.026	137.8	0	0	0	0	0	0	-0.036	0.432	0	0	0	0	0	0	0	0	0	0	0	0	0	X
5	5	6.309	0.18	-42.223	21464840110	1.264	0.014	2.126	0.034	-651.08	0.05	-1913.86	0.04	29	-42.191	7.02	0.12	5.35	0.12	115.8	2.9	2.5	3.3	101.3	101.2	R	5	0.063	175	74.1	0	1.352	-42.222	207	1.005	-0.466	-0.944	9	1	0.91	2.370	6.701	2.343	6.624	0	0	0.039	0.055	0.157	-43.3935	a
29	5	7.898	0.202	-44.582	11767121587	1.195	0.013	3.353	0.049	-514.65	0.08	-1908.69	0.06	56	-44.561	17.24	0.16	3.69	0.15	57.4	0.4	2.9	0.6	99.7	99.7	L	0.9	0.011	119.6	-1.8	0	1.222	-44.557	221	0.938	-1.121	-1.644	6	1.35	1.19	2.370	6.701	2.383	6.737	0	0	0.042	0.062	0.175	-43.3655	a
25	6	6.502	0.206	-44.56	37392727981	1.181	0.014	1.626	0.029	-695.05	0.04	-1882.6	0.05	57	-44.649	5.44	0.14	3.68	0.17	11.1	3.5	-10	4.1	93.9	93.8	L	2.5	0.030	156.7	-2.1	0	1.22	-44.581	305	1.102	1.127	-1.084	3	1	0.56	2.370	6.701	2.329	6.585	0	0	0.045	0.058	0.165	-43.4165	a
40	5	7.023	0.212	-42.175	5.93E+09	0.883	0.013	3.136	0.059	-514.14	0.13	-1907.62	0.09	29	-42.191	21.69	0.25	4.34	0.19	60.3	0.4	2.9	0.6	106.5	106.5	R	1.8	0.016	117.8	-1.8	0	0.904	-42.174	240	0.724	-1.410	-1.495	6	1	1.19	2.370	6.701	2.383	6.737	0	0	0.045	0.062	0.175	-43.3655	a
26	6	3.708	0.26	-44.549	14680963855	0.744	0.013	1.224	0.033	-622.44	0.08	-1918.86	0.07	57	-44.649	7.75	0.2	4.15	0.24	78.7	2.3	-13	10.6	101.9	101.8	L	3.5	0.026	116.5	18.1	0	0.76	-44.623	185	0.534	-1.373	-0.523	10	2.16	1.12	2.370	6.701	2.393	6.766	0	0	0.032	0.056	0.157	-43.4265	a
27	3	2.069	0.098	-44.481	26770426044	0.705	0.014	1.041	0.033	-564.2	0.09	-1932.79	0.07	55	-44.473	7.49	0.22	2.24	0.45	74.1	2	22	3.9	114.9	114.1	L	13.8	0.097	35.1	-34	0	0	0	0	0	2.552	0.222	7	2.51	0.14	2.458	6.949	0	0	0.5	0.045	0	0.064	0.181	-43.244	b
15	4	2.15	0.121	-43.999	14058755587	0.586	0.013	0.89	0.031	-425.14	0.09	-1808.97	0.09	50	-44.034	6.74	0.24	3.95	0.3	130.6	3.8	0	0	105.8	104.8	R	14	0.082	106.3	0	0	0.626	-44.005	192	0.448	0.781	-1.018	0	0	0	0	0	0	0	0	0	0.041	0	0	0	X
37	5	4.426	0.247	-47.81	2302177580	0.483	0.012	1.675	0.051	-65.57	0.17	-2021.88	0.13	93	-47.809	15.03	0.32	8.82	0.26	67.3	1.8	0	0	65.4	61.2	L	23.1	0.112	101.9	0	0	0.483	-47.794	288	0.424	-2.252	-0.917	0	0	0	0	0	0	0	0	0	0.045	0	0	0	X
30	4	3.291	0.226	-44.655	2188524071	0.408	0.013	1.485	0.058	-863.75	0.13	-652.49	0.28	57	-44.649	20	0.5	5.92	0.35	6.7	1	4.8	2.0	103.2	103.1	R	3.9	0.016	4.6	81.1	0	0.419	-44.667	263	0.351	0.822	2.158	1	2.28	1.51	0.878	2.482	0.860	2.431	0	0	0.045	0.064	0.181	-45.097	a
54	3	1.349	0.088	-42.472	8.27E+09	0.375	0.013	0.605	0.031	-604.29	0.13	-1914.87	0.15	33	-42.542	7.82	0.36	3.65	0.49	35.7	3.6	-25.9	3.9	106.1	106.1	R	1.9	0.007	135.3	30.7	0	0	0	0	0	-0.713	-0.131	11	1	0.39	2.282	6.452	2.251	6.364	0.5	0.045	0	0.061	0.174	-43.6675	a
41	2	1.252	0.072	-44.61	6.23E+09	0.369	0.013	0.703	0.036	-860.63	0.13	-667.54	0.2	57	-44.649	10.41	0.4	3.64	0.52	3.3	2.3	0	0	113.2	113.1	R	3.8	0.014	58.8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	X
4	5	1.771	0.165	-42.208	5614950551	0.344	0.013	0.588	0.033	-623.44	0.17	-1919.37	0.15	30	-42.279	7.19	0.43	5.42	0.46	65.7	10.3	-13	10.6	101.9	101.5	R	8.6	0.030	134.6	18.1	0	0.303	-42.23	319	0.28	-1.803	-0.776	10	1	1.12	2.370	6.701	2.393	6.766	0	0	0.045	0.056	0.157	-43.4265	a
51	2	0.992	0.072	-42.294	3.76E+09	0.328	0.013	0.818	0.043	-522.09	0.24	-1911.61	0.2	30	-42.279	14.92	0.52	3.7	0.57	52	1.5	0	0	99.8	99.5	R	7.4	0.024	144.2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	X
35	4	1.41	0.116	-45.84	5796240214	0.314	0.012	0.538	0.03	-536.57	0.17	-1749.1	0.16	71	-45.878	8.46	0.42	4.11	0.5	126.9	3.8	0	0	98.1	97.2	L	13.1	0.041	64.3	0	0	0.333	-45.842	227	0.259	1.373	-0.837	0	0	0	0	0	0	0	0	0	0.045	0	0	0	X
36	6	3.058	0.236	-47.515	2147073854	0.309	0.012	0.95	0.046	-80.81	0.22	-2035.34	0.25	90	-47.546	17.14	0.53	5.32	0.43	40.6	1.4	0	0	51.8	46.8	L	22.2	0.069	64.7	0	0	0.306	-47.508	323	0.284	-0.147	0.443	0	0	0	0	0	0	0	0	0	0.045	0	0	0	X
50	2	0.955	0.067	-42.052	3.93E+09	0.281	0.013	0.553	0.035	-564.33	0.24	-1932.84	0.17	27	-42.015	10.31	0.5	4.4	0.57	96.1	3.3	22	3.9	105	104.9	R	1.6	0.004	1.1	-34	0	0	0	0	0	0	0	7	1	0.14	2.458	6.949	0	0	0.5	0.045	0	0.064	0.181	-43.244	b
9	4	1.234	0.113	-42.841	9768766599	0.26	0.013	0.369	0.028	-58.6	0.17	-1418.11	0.21	36	-42.805	6.73	0.54	2.54	1.08	167.5	6.1	10.4	9.7	98.4	98.3	R	5.4	0.014	74.8	-53.5	0	0	0	0	0	0.649	1.959	13	2.80	3.25	1.493	4.221	0	0	0.5	0.045	0	0.064	0.181	-43.5515	b
53	3	1.098	0.099	-43.878	3.49E+09	0.243	0.013	0.437	0.033	-395.04	0.22	-1899.25	0.23	49	-43.947	7.15	0.61	6.23	0.58	32.2	37.9	0	0	65.2	62.9	L	17.3	0.042	145.6	0	0	0	0	0	0	-1.704	-2.271	0	0	0	0	0	0	0	0	0	0	0	0	0	X
42	2	0.5	0.054	-44	9.39E+09	0.231	0.014	0.305	0.028	-155.18	0.21	-690.31	0.22	50	-44.034	5.38	0.68	2.85	1.16	35.9	12.2	32.3	0	96.9	96.2	R	11.1	0.026	157.5	84.2	0	0	0	0	0	0.419	0.555	2	1.38	1.03	1.493	4.221	0	0	0.5	0.045	0	0.064	0.181	-44.7805	b
11	3	0.876	0.091	-43.253	4276245761	0.221	0.012	0.369	0.03	-242.39	0.23	-1999.17	0.22	41	-43.244	8.12	0.59	3.98	0.77	48.5	6	0	0	96.7	96.2	L	10.4	0.023	74.5	0	0	0	0	0	0	0.452	1.965	0	0	0	0	0	0	0	0	0	0	0	0	0	X
16	3	0.485	0.086	-44.043	13178084577	0.21	0.014	0.248	0.027	-736.85	0.22	-1812.95	0.23	50	-44.034	3.35	1.82	3	1.23	179.3	2.4	0	0	102.9	102.6	L	7.5	0.016	66.7	0	0	0	0	0	0	0.244	-0.296	0	0	0	0	0	0	0	0	0	0	0	0	0	X
3	3	0.589	0.079	-42.009	6606095123	0.193	0.013	0.259	0.028	-339.89	0.26	-1879.85	0.24	27	-42.015	5.26	0.85	3.48	1.18	87.4	20.2	0	0	91.7	91	R	11.2	0.022	144.2	0	0	0	0	0	0	0.108	-1.571	0	0	0	0	0	0	0	0	0	0	0	0	0	X
33	3	1.536	0.148	-45.539	1019863268	0.179	0.012	0.665	0.053	-862.46	0.25	-651.7	0.62	67	-45.527	21.55	1.1	5.24	0.76	1.9	1.7	4.8	2.0	121.3	118.8	L	24.2	0.043	103.5	81.1	0	0	0	0	0	-0.004	-0.170	1	1	1.51	0.878	2.482	0.860	2.431	0.5	0.045	0	0.064	0.181	-45.097	a
34	3	0.475	0.074	-45.531	9467172686	0.168	0.012	0.204	0.025	-154.47	0.25	-691.05	0.27	67	-45.527	4.26	0	2.57	0	3.6	0	32.3	0	88.6	87.6	L	13	0.022	73.3	84.2	0	0	0	0	0	-0.041	-0.201	2	1	1.03	1.493	4.221	0	0	0.5	0.045	0	0.064	0.181	-44.7805	b
12	3	0.75	0.098	-43.681	2641136584	0.164	0.012	0.285	0.031	-735.3	0.32	-1893.04	0.3	46	-43.683	7.71	0.8	5.09	0.89	120.8	12.6	0	0	90.1	89.3	L	11.7	0.019	111.9	0	0	0	0	0	0	-0.041	-0.201	0	0	0	0	0	0	0	0	0	0	0	0	0	X
55	2	0.345	0.027	-44.774	1.64E+10	0.132	0.014	0.168	0.029	-544.48	0.43	-1919.14	0.34	58	-44.737	5.86	0	0.9	0	94.1	0	0	0	109.6	109.2	L	9.9	0.013	1.7	-35	0	0	0	0	0	0	0	14	1.05	2.72	2.371	6.703	0	0	0.5	0.045	0	0.064	0.181	-43.5515	b
52	2	0.474	0.072	-42.333	0.00E+00	0.126	0.013	0.293	0.04	-543.05	0.72	-1916.83	0.35	31	-42.366	0	0	0	0	0	0	0	0	75.7	75.6	R	4.4	0.006	146.7	-35	0	0	0	0	0	0	0	14	1	2.72	2.371	6.703	0	0	0.5	0.045	0	0.064	0.181	-43.5515	b
56	2	0.48	0.1	-44.341	7.85E+08	0.093	0.014	0.241	0.049	-60.94	0.67	-1420.36	0.97	53	-44.298	14.02	1.96	5.23	2	157.1	7.6	10.4	9.7	120.9	113.2	L	42.5	0.040	128.3	-53.5	0	0	0	0	0	0	0	13	1	3.25	1.493	4.221	0	0	0.5	0.045	0	0.064	0.181	-43.5515	b
