                     Data for Feature         					                                                              Data for channel in the feature with highest flux                                                                                                                                                                																											             Feature data for gaussian fit                  				 Fit data for Spot movement 		Zeeman	Zeeman	Zeeman	Peak  chan	Peak  chan	Gaus fit	Gaus fit	Peak	Peak	G.F.	Total	Total	Demagnetised	Quality
  Feature 	 Channels 	 Integrated 	  I. Flux  	Flux Weighted	 Brightns 	 Peak Flux 	  P. Flux  	 Integrated 	  I. Flux  	 RA offset 	 RA offset 	 DECoffset 	 DECoffset 	 Channel 	   VLSR    	 Decon maj 	 Decon maj 	 Decon min 	 Decon min 	 Decon PA  	 Decon PA  	Decon PA	Decon PA	 Total Pol 	 Circular  	 Circular  	  Linear   	Linear	  Pol. PA 	  Pol. PA 	  Pol. PA 	 Peak flux/Jy 	 Velocity/km/s 	   FWHM/m/s  	Area (/16)	 Fit RA	 Fit DEC	Pair	ratio	Pair	Sep	Mag field	Sep	Mag field	error	error	error	error	error	Velocity	Code
   number 	  present 	 Flux / Jy  	   error   	VLSR	 temp / K 	  Jy/Beam  	   error   	 Flux / Jy  	   error   	   mas     	   error   	   mas     	   error   	  number 	   km/s    	    mas    	   error   	    mas    	   error   	  degrees  	   error   	diff (l-r)	diff error	  percent  	  percent  	 direction 	  percent  	Intensity	  degrees 	diff (l-r)	   error  					mas/chan	mas/chan	Number		Seperation	km/s	mG	km/s	mG	(chans)	km/s	km/s	km/s	mG	km/s	"(a,b)"
																																																			
12	16	60.668	0.451	-45.57879549	3.40E+11	7.134	0.014	9.011	0.028	-2.44	0.01	27.51	0.01	68	-45.60	4.81	0.03	2.61	0.04	6.9	0.5	0.8	0.9	98.2	98.1	L	1.8	0.128	165.4	42.4	0	6.904	-45.58879519	509	2.010625	0.534	0.681	1	1.40	0.14	0.851	7.527	0.844	7.469	0	0	0.043	0.060	0.532	-45.1668076	a
5	15	54.565	0.452	-44.72288314	1.89E+11	5.08	0.014	6.701	0.029	-2.41	0.01	27.65	0.01	58	-44.74	5.1	0.03	3.17	0.04	7.7	0.8	0.8	0.9	99.6	99.6	R	0.5	0.025	27.8	42.4	0	0	0	0	0	0.557	0.583	1	1	0.14	0.851	7.527	0.844	7.469	0.5	0.043	0	0.060	0.532	-45.1668076	a
1	10	19.726	0.287	-42.71735233	2.49E+11	5.076	0.014	6.236	0.028	25.75	0.01	50.56	0.01	34	-42.70	4.12	0.03	2.92	0.05	171.9	1.3	0.1	2.1	100.3	100.3	R	0.6	0.030	179.2	15.1	0	5.1	-42.71737959	243	1.027125	0.193	0.109	2	1.84	0.23	0.766	6.775	0.769	6.801	0	0	0.033	0.048	0.427	-43.10164954	a
21	8	10.489	0.23	-43.48964811	1.48E+11	2.759	0.014	3.38	0.027	25.73	0.02	50.33	0.02	43	-43.47	4.28	0.06	2.63	0.08	171.8	1.7	0.1	2.1	100	100	L	2.6	0.072	164.1	15.1	0	2.761	-43.4859195	237	0.5485	0.214	0.188	2	1	0.23	0.766	6.775	0.769	6.801	0	0	0.036	0.048	0.427	-43.10164954	a
2	7	11.008	0.226	-43.10361824	5.33E+10	2.264	0.013	3.489	0.031	-146.98	0.02	-1122.1	0.02	39	-43.13	7.26	0.06	3.44	0.09	150.3	0.8	-3.8	1.2	98.8	98.8	R	1.9	0.043	4.5	16.1	0	2.211	-43.11586788	249	0.45025	0.362	-0.514	3	1.01	0.11	0.595	5.269	0.644	5.702	0	0	0.040	0.053	0.472	-43.43801466	a
4	8	11.47	0.264	-43.77028614	5.93E+10	2.243	0.013	3.316	0.03	-146.97	0.02	-1122.21	0.02	46	-43.72	6.72	0.06	3.34	0.09	154.1	0.9	-3.8	1.2	97.9	97.9	L	2.3	0.052	168.4	16.1	0	2.361	-43.76016144	235	0.4675625	0.464	-0.577	3	1	0.11	0.595	5.269	0.644	5.702	0	0	0.035	0.053	0.472	-43.43801466	a
3	5	2.174	0.155	-43.41879647	6.67E+09	0.401	0.013	0.731	0.034	-155.99	0.14	-1113.71	0.15	42	-43.38	9.56	0.36	3.74	0.46	144.7	2.5	-32.1	0	96.9	96.7	R	6.4	0.026	0.3	-77.1	0	0.402	-43.382	322	0.0233125	0.870	-0.881	5	3.75	1.51	0.680	6.022	0.680	6.022	0	0	0.043	0.060	0.532	-43.7241	b
11	3	1.009	0.163	-45.17293242	8.87E+08	0.119	0.012	0.408	0.053	-853.01	0.37	-600.22	0.98	63	-45.17	21.35	1.72	3.81	1.65	179.2	2.5	8.2	3.6	91.5	91.2	L	7.4	0.009	7.4	15.9	0	0	0	0	0	0.622	0.358	4	1.01	0.76	0.510	4.516	0	0	0.5	0.043	0	0.060	0.532	-44.91494	b
23	2	0.728	0.107	-44.63388576	5.28E+08	0.118	0.013	0.504	0.065	-853.31	0.45	-600.92	1.13	57	-44.66	24.05	1.97	5.68	1.27	7.4	2.6	8.2	3.6	93.1	90.8	R	20.1	0.024	23.3	15.9	0	0	0	0	0	0	0	4	1	0.76	0.510	4.516	0	0	0.5	0.043	0	0.060	0.532	-44.91494	b
22	2	0.305	0.063	-44.10690125	3.90E+09	0.107	0.013	0.153	0.028	-156.55	0.4	-1112.31	0.51	50	-44.06	6.84	0	2.29	0	176.8	0	-32.1	0	93.5	93.5	L	1.4	0.001	77.4	-77.1	0	0	0	0	0	0	0	5	1	1.51	0.680	6.022	0.680	6.022	0.5	0.043	0	0.060	0.532	-43.7241	b
